Skip to content# | Team Name | Odds | Points | Matches | Wins | Draws | Losses | Goal Difference | Scored Goals | Conceded Goals |
---|
1 | Boca Juniors | | 23 | 10 | 7 | 2 | 1 | 11 | 1.60 | 0.50 |
2 | Tigre | | 21 | 9 | 7 | 0 | 2 | 9 | 1.56 | 0.56 |
3 | Huracán | | 21 | 10 | 6 | 3 | 1 | 9 | 1.30 | 0.40 |
4 | Independiente | | 21 | 10 | 6 | 3 | 1 | 8 | 1.60 | 0.80 |
5 | Rosario Central | | 21 | 10 | 6 | 3 | 1 | 8 | 1.30 | 0.50 |
6 | Argentinos Jrs. | | 21 | 10 | 6 | 3 | 1 | 5 | 1.10 | 0.60 |
7 | Estudiantes | | 19 | 10 | 5 | 4 | 1 | 7 | 1.60 | 0.90 |
8 | River | | 19 | 10 | 5 | 4 | 1 | 5 | 0.80 | 0.30 |
9 | San Lorenzo | | 18 | 10 | 5 | 3 | 2 | 3 | 1.00 | 0.70 |
10 | Def y Justicia | | 17 | 10 | 5 | 2 | 3 | 2 | 1.20 | 1.00 |
11 | Central Córdoba | | 14 | 9 | 4 | 2 | 3 | 4 | 1.67 | 1.22 |
12 | Barracas | | 14 | 10 | 3 | 5 | 2 | 2 | 1.40 | 1.20 |
13 | Dep. Riestra | | 13 | 10 | 2 | 7 | 1 | 4 | 0.80 | 0.40 |
14 | Lanús | | 13 | 10 | 3 | 4 | 3 | 2 | 0.90 | 0.70 |
15 | Ind. Rivadavia | | 13 | 10 | 3 | 4 | 3 | -1 | 1.00 | 1.10 |
16 | Gimnasia | | 11 | 10 | 3 | 2 | 5 | -4 | 0.70 | 1.10 |
17 | Racing | | 10 | 9 | 3 | 1 | 5 | 2 | 1.56 | 1.33 |
18 | Platense | | 10 | 9 | 2 | 4 | 3 | -1 | 0.67 | 0.78 |
19 | Belgrano | | 10 | 10 | 2 | 4 | 4 | -9 | 0.80 | 1.70 |
20 | Banfield | | 8 | 9 | 2 | 2 | 5 | -1 | 0.67 | 0.78 |
21 | Godoy Cruz | | 8 | 9 | 2 | 5 | 2 | -3 | 0.67 | 1.00 |
22 | Instituto | | 8 | 10 | 2 | 2 | 6 | -5 | 0.70 | 1.20 |
23 | Sarmiento | | 8 | 10 | 1 | 5 | 4 | -8 | 0.70 | 1.50 |
24 | Newell's | | 8 | 10 | 2 | 2 | 6 | -8 | 0.50 | 1.30 |
25 | Talleres | | 7 | 9 | 1 | 4 | 4 | -3 | 0.56 | 0.89 |
26 | Atlético Tucumán | | 7 | 9 | 2 | 1 | 6 | -4 | 1.00 | 1.44 |
27 | San Martín | | 6 | 9 | 1 | 3 | 5 | -4 | 0.44 | 0.89 |
28 | Unión de Santa Fe | | 5 | 8 | 1 | 2 | 5 | -6 | 0.38 | 1.13 |
29 | Aldosivi | | 5 | 10 | 1 | 2 | 7 | -12 | 0.80 | 2.00 |
30 | Vélez Sarsfield | | 5 | 9 | 1 | 2 | 6 | -12 | 0.11 | 1.44 |
Check other leagues tables
Sports Betting Predictions and Football Betting Tips at Sports Betting Lad