# | Team Name | Odds | P | M | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|---|
1 | Genk | 68 | 30 | 21 | 5 | 4 | 22 | 1.83 | 1.10 | |
2 | Club Brugge | 59 | 30 | 17 | 8 | 5 | 29 | 2.17 | 1.20 | |
3 | USG | 55 | 30 | 15 | 10 | 5 | 24 | 1.63 | 0.83 | |
4 | Anderlecht | 51 | 30 | 15 | 6 | 9 | 23 | 1.67 | 0.90 | |
5 | Royal Antwerp | 46 | 30 | 12 | 10 | 8 | 15 | 1.57 | 1.07 | |
6 | Gent | 45 | 30 | 11 | 12 | 7 | 8 | 1.37 | 1.10 | |
7 | Standard Liège | 39 | 30 | 10 | 9 | 11 | -13 | 0.73 | 1.17 | |
8 | Mechelen | 38 | 30 | 10 | 8 | 12 | 5 | 1.50 | 1.33 | |
9 | Westerlo | 37 | 30 | 10 | 7 | 13 | 1 | 1.67 | 1.63 | |
10 | Charleroi | 37 | 30 | 10 | 7 | 13 | 0 | 1.20 | 1.20 | |
11 | OH Leuven | 37 | 30 | 8 | 13 | 9 | -5 | 0.93 | 1.10 | |
12 | Dender | 32 | 30 | 8 | 8 | 14 | -18 | 1.10 | 1.70 | |
13 | Cercle Brugge | 32 | 30 | 7 | 11 | 12 | -15 | 0.97 | 1.47 | |
14 | St. Truidense | 31 | 30 | 7 | 10 | 13 | -15 | 1.37 | 1.87 | |
15 | Kortrijk | 26 | 30 | 7 | 5 | 18 | -27 | 0.93 | 1.83 | |
16 | Beerschot | 18 | 30 | 3 | 9 | 18 | -34 | 0.87 | 2.00 |
Check other leagues tables
- A-League Table
- Allsvenskan Table
- Argentina Liga Profesional Table
- Austrian Bundesliga Table
- Belgian Pro League Table
- Brazil Serie A Table
- Brazil Serie B Table
- Bundesliga 2 Table
- Bundesliga Table
- Championship Table
- Danish Superliga Table
- Eerste Divisie Table
- Ekstraklasa Table
- Eliteserien Table
- Eredivisie Table
- Greek Super League Table
- J1 League Table
- La Liga 2 Table
- La Liga Table
- League One Table
- League Two Table
- Ligue 1 Table
- Ligue 2 Table
- MLS Table
- National League Table
- Premier League Table
- Primeira Liga Table
- Romania Liga 1 Table
- Saudi Pro League Table
- Scottish Championship Table
- Scottish Premiership Table
- Serbian Superliga Table
- Serie A Table
- Serie B Table
- Swiss Super League Table
- Turkish Super Lig Table