# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 34 | 82 | 25 | 7 | 2 | 67 | 2.91 | 0.94 |
2 | Leverkusen | 34 | 69 | 19 | 12 | 3 | 29 | 2.12 | 1.26 |
3 | Frankfurt | 34 | 60 | 17 | 9 | 8 | 22 | 2.00 | 1.35 |
4 | Dortmund | 34 | 57 | 17 | 6 | 11 | 20 | 2.09 | 1.50 |
5 | Freiburg | 34 | 55 | 16 | 7 | 11 | -4 | 1.44 | 1.56 |
6 | Mainz 05 | 34 | 52 | 14 | 10 | 10 | 12 | 1.62 | 1.26 |
7 | Leipzig | 34 | 51 | 13 | 12 | 9 | 5 | 1.56 | 1.41 |
8 | Bremen | 34 | 51 | 14 | 9 | 11 | -3 | 1.59 | 1.68 |
9 | Stuttgart | 34 | 50 | 14 | 8 | 12 | 11 | 1.88 | 1.56 |
10 | M'gladbach | 34 | 45 | 13 | 6 | 15 | -2 | 1.62 | 1.68 |
11 | Wolfsburg | 34 | 43 | 11 | 10 | 13 | 2 | 1.65 | 1.59 |
12 | Augsburg | 34 | 43 | 11 | 10 | 13 | -16 | 1.03 | 1.50 |
13 | Union Berlin | 34 | 40 | 10 | 10 | 14 | -16 | 1.03 | 1.50 |
14 | St. Pauli | 34 | 32 | 8 | 8 | 18 | -13 | 0.82 | 1.21 |
15 | Hoffenheim | 34 | 32 | 7 | 11 | 16 | -22 | 1.35 | 2.00 |
16 | Heidenheim | 34 | 29 | 8 | 5 | 21 | -27 | 1.09 | 1.88 |
17 | Kiel | 34 | 25 | 6 | 7 | 21 | -31 | 1.44 | 2.35 |
18 | Bochum | 34 | 25 | 6 | 7 | 21 | -34 | 0.97 | 1.97 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 17 | 44 | 14 | 2 | 1 | 37 | 3.12 | 0.94 |
2 | Dortmund | 17 | 36 | 11 | 3 | 3 | 25 | 2.59 | 1.12 |
3 | Frankfurt | 17 | 34 | 10 | 4 | 3 | 19 | 2.41 | 1.29 |
4 | Leverkusen | 17 | 34 | 10 | 4 | 3 | 14 | 2.12 | 1.29 |
5 | Leipzig | 17 | 30 | 8 | 6 | 3 | 10 | 1.94 | 1.35 |
6 | Freiburg | 17 | 30 | 9 | 3 | 5 | 6 | 1.88 | 1.53 |
7 | Mainz 05 | 17 | 26 | 6 | 8 | 3 | 6 | 1.41 | 1.06 |
8 | M'gladbach | 17 | 24 | 7 | 3 | 7 | 3 | 1.71 | 1.53 |
9 | Stuttgart | 17 | 23 | 7 | 2 | 8 | 8 | 2.06 | 1.59 |
10 | Augsburg | 17 | 23 | 6 | 5 | 6 | -2 | 1.06 | 1.18 |
11 | Bremen | 17 | 21 | 5 | 6 | 6 | -5 | 1.24 | 1.53 |
12 | Union Berlin | 17 | 21 | 5 | 6 | 6 | -5 | 1.06 | 1.35 |
13 | Hoffenheim | 17 | 17 | 4 | 5 | 8 | -11 | 1.47 | 2.12 |
14 | Wolfsburg | 17 | 16 | 3 | 7 | 7 | -3 | 1.59 | 1.76 |
15 | St. Pauli | 17 | 14 | 3 | 5 | 9 | -9 | 0.59 | 1.12 |
16 | Kiel | 17 | 14 | 4 | 2 | 11 | -17 | 1.41 | 2.41 |
17 | Bochum | 17 | 13 | 3 | 4 | 10 | -17 | 0.94 | 1.94 |
18 | Heidenheim | 17 | 11 | 3 | 2 | 12 | -20 | 0.76 | 1.94 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Bayern | 17 | 38 | 11 | 5 | 1 | 30 | 2.71 | 0.94 |
2 | Leverkusen | 17 | 35 | 9 | 8 | 0 | 15 | 2.12 | 1.24 |
3 | Bremen | 17 | 30 | 9 | 3 | 5 | 2 | 1.94 | 1.82 |
4 | Wolfsburg | 17 | 27 | 8 | 3 | 6 | 5 | 1.71 | 1.41 |
5 | Stuttgart | 17 | 27 | 7 | 6 | 4 | 3 | 1.71 | 1.53 |
6 | Mainz 05 | 17 | 26 | 8 | 2 | 7 | 6 | 1.82 | 1.47 |
7 | Frankfurt | 17 | 26 | 7 | 5 | 5 | 3 | 1.59 | 1.41 |
8 | Freiburg | 17 | 25 | 7 | 4 | 6 | -10 | 1.00 | 1.59 |
9 | Dortmund | 17 | 21 | 6 | 3 | 8 | -5 | 1.59 | 1.88 |
10 | M'gladbach | 17 | 21 | 6 | 3 | 8 | -5 | 1.53 | 1.82 |
11 | Leipzig | 17 | 21 | 5 | 6 | 6 | -5 | 1.18 | 1.47 |
12 | Augsburg | 17 | 20 | 5 | 5 | 7 | -14 | 1.00 | 1.82 |
13 | Union Berlin | 17 | 19 | 5 | 4 | 8 | -11 | 1.00 | 1.65 |
14 | St. Pauli | 17 | 18 | 5 | 3 | 9 | -4 | 1.06 | 1.29 |
15 | Heidenheim | 17 | 18 | 5 | 3 | 9 | -7 | 1.41 | 1.82 |
16 | Hoffenheim | 17 | 15 | 3 | 6 | 8 | -11 | 1.24 | 1.88 |
17 | Bochum | 17 | 12 | 3 | 3 | 11 | -17 | 1.00 | 2.00 |
18 | Kiel | 17 | 11 | 2 | 5 | 10 | -14 | 1.47 | 2.29 |
After 34 games, Bayern leads the Bundesliga standings with 82 points. Bayern's lead over second-placed Leverkusen is 13 points. The top four in the Bundesliga is completed by Frankfurt and Dortmund. The Bundesliga relegation zone includes Kiel, Bochum.
The highest scoring team in the competition is Bayern with 99 goals scored so far or an average of 2.91 per game. Kiel are the worst defensively with 80 goals conceded so far or an average of 2.35 per game.
Looking only at the home Bundesliga standings, we'll notice that Bayern performs the best. Bayern has earned 44 points in its home games by scoring 53 goals and conceding 16 goals. The best away team this season in the league is Bayern. Bundesliga Away standings show that Bayern has won 38 points when playing on the road with a 46:16 goal difference.
Check other leagues tables
- A-League Table
- Allsvenskan Table
- Argentina Liga Profesional Table
- Austrian Bundesliga Table
- Belgian Pro League Table
- Brazil Serie A Table
- Brazil Serie B Table
- Bundesliga 2 Table
- Championship Table
- Danish Superliga Table
- Eerste Divisie Table
- Ekstraklasa Table
- Eliteserien Table
- Eredivisie Table
- Greek Super League Table
- J1 League Table
- La Liga 2 Table
- La Liga Table
- League One Table
- League Two Table
- Ligue 1 Table
- Ligue 2 Table
- MLS Table
- National League Table
- Premier League Table
- Primeira Liga Table
- Romania Liga 1 Table
- Saudi Pro League Table
- Scottish Championship Table
- Scottish Premiership Table
- Serbian Superliga Table
- Serie A Table
- Serie B Table
- Swiss Super League Table
- Turkish Super Lig Table
Leagues Home Tables
- A-League Home Table
- Allsvenskan Home Table
- Argentina Liga Profesional Home Table
- Austrian Bundesliga Home Table
- Belgian Pro League Home Table
- Brazil Serie A Home Table
- Brazil Serie B Home Table
- Bundesliga 2 Home Table
- Bundesliga Home Table
- Championship Home Table
- Danish Superliga Home Table
- Eerste Divisie Home Table
- Ekstraklasa Home Table
- Eliteserien Home Table
- Eredivisie Home Table
- Greek Super League Home Table
- J1 League Home Table
- La Liga 2 Home Table
- La Liga Home Table
- League One Home Table
- League Two Home Table
- Ligue 1 Home Table
- Ligue 2 Home Table
- MLS Home Table
- National League Home Table
- Premier League Home Table
- Primeira Liga Home Table
- Romania Liga 1 Home Table
- Saudi Pro League Home Table
- Scottish Championship Home Table
- Scottish Premiership Home Table
- Serbian Superliga Home Table
- Serie A Home Table
- Serie B Home Table
- Swiss Super League Home Table
- Turkish Super Lig Home Table
Leagues Away Tables
- A-League Away Table
- Allsvenskan Away Table
- Argentina Liga Profesional Away Table
- Austrian Bundesliga Away Table
- Belgian Pro League Away Table
- Brazil Serie A Away Table
- Brazil Serie B Away Table
- Bundesliga 2 Away Table
- Bundesliga Away Table
- Championship Away Table
- Danish Superliga Away Table
- Eerste Divisie Away Table
- Ekstraklasa Away Table
- Eliteserien Away Table
- Eredivisie Away Table
- Greek Super League Away Table
- J1 League Away Table
- La Liga 2 Away Table
- La Liga Away Table
- League One Away Table
- League Two Away Table
- Ligue 1 Away Table
- Ligue 2 Away Table
- MLS Away Table
- National League Away Table
- Premier League Away Table
- Primeira Liga Away Table
- Romania Liga 1 Away Table
- Saudi Pro League Away Table
- Scottish Championship Away Table
- Scottish Premiership Away Table
- Serbian Superliga Away Table
- Serie A Away Table
- Serie B Away Table
- Swiss Super League Away Table
- Turkish Super Lig Away Table