# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 46 | 100 | 29 | 13 | 4 | 65 | 2.07 | 0.65 |
2 | Burnley | 46 | 100 | 28 | 16 | 2 | 53 | 1.50 | 0.35 |
3 | Sheffield Utd | 46 | 90 | 28 | 8 | 10 | 27 | 1.37 | 0.78 |
4 | Sunderland | 46 | 76 | 21 | 13 | 12 | 14 | 1.26 | 0.96 |
5 | Coventry | 46 | 69 | 20 | 9 | 17 | 6 | 1.39 | 1.26 |
6 | Bristol City | 46 | 68 | 17 | 17 | 12 | 4 | 1.28 | 1.20 |
7 | Blackburn | 46 | 66 | 19 | 9 | 18 | 5 | 1.15 | 1.04 |
8 | Millwall | 46 | 66 | 18 | 12 | 16 | -2 | 1.02 | 1.07 |
9 | West Brom | 46 | 64 | 15 | 19 | 12 | 10 | 1.24 | 1.02 |
10 | Middlesbrough | 46 | 64 | 18 | 10 | 18 | 8 | 1.39 | 1.22 |
11 | Swansea | 46 | 61 | 17 | 10 | 19 | -5 | 1.11 | 1.22 |
12 | Sheffield Wed | 46 | 58 | 15 | 13 | 18 | -9 | 1.30 | 1.50 |
13 | Norwich | 46 | 57 | 14 | 15 | 17 | 3 | 1.54 | 1.48 |
14 | Watford | 46 | 57 | 16 | 9 | 21 | -8 | 1.15 | 1.33 |
15 | QPR | 46 | 56 | 14 | 14 | 18 | -10 | 1.15 | 1.37 |
16 | Portsmouth | 46 | 54 | 14 | 12 | 20 | -13 | 1.26 | 1.54 |
17 | Oxford Utd | 46 | 53 | 13 | 14 | 19 | -16 | 1.07 | 1.41 |
18 | Stoke | 46 | 51 | 12 | 15 | 19 | -17 | 0.98 | 1.35 |
19 | Derby | 46 | 50 | 13 | 11 | 22 | -8 | 1.04 | 1.22 |
20 | Preston | 46 | 50 | 10 | 20 | 16 | -11 | 1.04 | 1.28 |
21 | Hull | 46 | 49 | 12 | 13 | 21 | -10 | 0.96 | 1.17 |
22 | Luton | 46 | 49 | 13 | 10 | 23 | -24 | 0.98 | 1.50 |
23 | Plymouth | 46 | 46 | 11 | 13 | 22 | -37 | 1.11 | 1.91 |
24 | Cardiff | 46 | 44 | 9 | 17 | 20 | -25 | 1.04 | 1.59 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Leeds | 23 | 58 | 18 | 4 | 1 | 49 | 2.65 | 0.52 |
2 | Burnley | 23 | 51 | 14 | 9 | 0 | 27 | 1.52 | 0.35 |
3 | Sheffield Utd | 23 | 49 | 15 | 4 | 4 | 16 | 1.43 | 0.74 |
4 | Bristol City | 23 | 46 | 13 | 7 | 3 | 16 | 1.57 | 0.87 |
5 | Coventry | 23 | 45 | 14 | 3 | 6 | 16 | 1.74 | 1.04 |
6 | Sunderland | 23 | 43 | 12 | 7 | 4 | 14 | 1.39 | 0.78 |
7 | West Brom | 23 | 41 | 11 | 8 | 4 | 13 | 1.43 | 0.87 |
8 | Portsmouth | 23 | 40 | 11 | 7 | 5 | 12 | 1.43 | 0.91 |
9 | Blackburn | 23 | 40 | 12 | 4 | 7 | 11 | 1.48 | 1.00 |
10 | Millwall | 23 | 40 | 12 | 4 | 7 | 8 | 1.17 | 0.83 |
11 | Watford | 23 | 40 | 12 | 4 | 7 | 5 | 1.17 | 0.96 |
12 | Middlesbrough | 23 | 39 | 11 | 6 | 6 | 8 | 1.35 | 1.00 |
13 | Norwich | 23 | 38 | 10 | 8 | 5 | 18 | 2.26 | 1.48 |
14 | Oxford Utd | 23 | 38 | 11 | 5 | 7 | 2 | 1.35 | 1.26 |
15 | Swansea | 23 | 36 | 10 | 6 | 7 | 9 | 1.43 | 1.04 |
16 | Luton | 23 | 34 | 9 | 7 | 7 | 3 | 1.09 | 0.96 |
17 | Plymouth | 23 | 34 | 9 | 7 | 7 | 1 | 1.74 | 1.70 |
18 | Stoke | 23 | 33 | 8 | 9 | 6 | 4 | 1.26 | 1.09 |
19 | Preston | 23 | 33 | 7 | 12 | 4 | 4 | 1.13 | 0.96 |
20 | Derby | 23 | 32 | 9 | 5 | 9 | 7 | 1.09 | 0.78 |
21 | QPR | 23 | 29 | 7 | 8 | 8 | -3 | 1.35 | 1.48 |
22 | Cardiff | 23 | 27 | 7 | 6 | 10 | -3 | 1.04 | 1.17 |
23 | Sheffield Wed | 23 | 26 | 6 | 8 | 9 | -2 | 1.30 | 1.39 |
24 | Hull | 23 | 23 | 5 | 8 | 10 | -4 | 1.04 | 1.22 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Burnley | 23 | 49 | 14 | 7 | 2 | 26 | 1.48 | 0.35 |
2 | Sheffield Utd | 23 | 43 | 13 | 4 | 6 | 11 | 1.30 | 0.83 |
3 | Leeds | 23 | 42 | 11 | 9 | 3 | 16 | 1.48 | 0.78 |
4 | Sunderland | 23 | 33 | 9 | 6 | 8 | 0 | 1.13 | 1.13 |
5 | Sheffield Wed | 23 | 32 | 9 | 5 | 9 | -7 | 1.30 | 1.61 |
6 | QPR | 23 | 27 | 7 | 6 | 10 | -7 | 0.96 | 1.26 |
7 | Hull | 23 | 26 | 7 | 5 | 11 | -6 | 0.87 | 1.13 |
8 | Blackburn | 23 | 26 | 7 | 5 | 11 | -6 | 0.83 | 1.09 |
9 | Millwall | 23 | 26 | 6 | 8 | 9 | -10 | 0.87 | 1.30 |
10 | Middlesbrough | 23 | 25 | 7 | 4 | 12 | 0 | 1.43 | 1.43 |
11 | Swansea | 23 | 25 | 7 | 4 | 12 | -14 | 0.78 | 1.39 |
12 | Coventry | 23 | 24 | 6 | 6 | 11 | -10 | 1.04 | 1.48 |
13 | West Brom | 23 | 23 | 4 | 11 | 8 | -3 | 1.04 | 1.17 |
14 | Bristol City | 23 | 22 | 4 | 10 | 9 | -12 | 1.00 | 1.52 |
15 | Norwich | 23 | 19 | 4 | 7 | 12 | -15 | 0.83 | 1.48 |
16 | Derby | 23 | 18 | 4 | 6 | 13 | -15 | 1.00 | 1.65 |
17 | Stoke | 23 | 18 | 4 | 6 | 13 | -21 | 0.70 | 1.61 |
18 | Watford | 23 | 17 | 4 | 5 | 14 | -13 | 1.13 | 1.70 |
19 | Preston | 23 | 17 | 3 | 8 | 12 | -15 | 0.96 | 1.61 |
20 | Cardiff | 23 | 17 | 2 | 11 | 10 | -22 | 1.04 | 2.00 |
21 | Oxford Utd | 23 | 15 | 2 | 9 | 12 | -18 | 0.78 | 1.57 |
22 | Luton | 23 | 15 | 4 | 3 | 16 | -27 | 0.87 | 2.04 |
23 | Portsmouth | 23 | 14 | 3 | 5 | 15 | -25 | 1.09 | 2.17 |
24 | Plymouth | 23 | 12 | 2 | 6 | 15 | -38 | 0.48 | 2.13 |
After 46 games, Leeds leads the Championship standings with 100 points. Leeds's lead over second-placed Burnley is 0 points. The top four in the Championship is completed by Sheffield Utd and Sunderland. The Championship relegation zone includes Luton, Plymouth, Cardiff.
The highest scoring team in the competition is Leeds with 95 goals scored so far or an average of 2.07 per game. Plymouth are the worst defensively with 88 goals conceded so far or an average of 1.91 per game.
Looking only at the home Championship standings, we'll notice that Leeds performs the best. Leeds has earned 58 points in its home games by scoring 61 goals and conceding 12 goals. The best away team this season in the league is Burnley. Championship Away standings show that Burnley has won 49 points when playing on the road with a 34:8 goal difference.
Check other leagues tables
- A-League Table
- Allsvenskan Table
- Argentina Liga Profesional Table
- Austrian Bundesliga Table
- Belgian Pro League Table
- Brazil Serie A Table
- Brazil Serie B Table
- Bundesliga 2 Table
- Bundesliga Table
- Danish Superliga Table
- Eerste Divisie Table
- Ekstraklasa Table
- Eliteserien Table
- Eredivisie Table
- Greek Super League Table
- J1 League Table
- La Liga 2 Table
- La Liga Table
- League One Table
- League Two Table
- Ligue 1 Table
- Ligue 2 Table
- MLS Table
- National League Table
- Premier League Table
- Primeira Liga Table
- Romania Liga 1 Table
- Saudi Pro League Table
- Scottish Championship Table
- Scottish Premiership Table
- Serbian Superliga Table
- Serie A Table
- Serie B Table
- Swiss Super League Table
- Turkish Super Lig Table
Leagues Home Tables
- A-League Home Table
- Allsvenskan Home Table
- Argentina Liga Profesional Home Table
- Austrian Bundesliga Home Table
- Belgian Pro League Home Table
- Brazil Serie A Home Table
- Brazil Serie B Home Table
- Bundesliga 2 Home Table
- Bundesliga Home Table
- Championship Home Table
- Danish Superliga Home Table
- Eerste Divisie Home Table
- Ekstraklasa Home Table
- Eliteserien Home Table
- Eredivisie Home Table
- Greek Super League Home Table
- J1 League Home Table
- La Liga 2 Home Table
- La Liga Home Table
- League One Home Table
- League Two Home Table
- Ligue 1 Home Table
- Ligue 2 Home Table
- MLS Home Table
- National League Home Table
- Premier League Home Table
- Primeira Liga Home Table
- Romania Liga 1 Home Table
- Saudi Pro League Home Table
- Scottish Championship Home Table
- Scottish Premiership Home Table
- Serbian Superliga Home Table
- Serie A Home Table
- Serie B Home Table
- Swiss Super League Home Table
- Turkish Super Lig Home Table
Leagues Away Tables
- A-League Away Table
- Allsvenskan Away Table
- Argentina Liga Profesional Away Table
- Austrian Bundesliga Away Table
- Belgian Pro League Away Table
- Brazil Serie A Away Table
- Brazil Serie B Away Table
- Bundesliga 2 Away Table
- Bundesliga Away Table
- Championship Away Table
- Danish Superliga Away Table
- Eerste Divisie Away Table
- Ekstraklasa Away Table
- Eliteserien Away Table
- Eredivisie Away Table
- Greek Super League Away Table
- J1 League Away Table
- La Liga 2 Away Table
- La Liga Away Table
- League One Away Table
- League Two Away Table
- Ligue 1 Away Table
- Ligue 2 Away Table
- MLS Away Table
- National League Away Table
- Premier League Away Table
- Primeira Liga Away Table
- Romania Liga 1 Away Table
- Saudi Pro League Away Table
- Scottish Championship Away Table
- Scottish Premiership Away Table
- Serbian Superliga Away Table
- Serie A Away Table
- Serie B Away Table
- Swiss Super League Away Table
- Turkish Super Lig Away Table