# | Team Name | Odds | P | M | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|---|
1 | Bodø/Glimt | 8/11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Bryne FK | 1000/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Haugesund | 750/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Fredrikstad | 100/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
5 | HamKam | 750/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
6 | KFUM Oslo | 500/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
7 | Kristiansund | 750/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
8 | Molde | 4/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
9 | Rosenborg | 8/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
10 | Sandefjord | 750/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Sarpsborg 08 | 250/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
12 | Brann | 6/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Strømsgodset | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
14 | Tromsø | 500/1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
15 | Vålerenga | - | 0 | 0 | 0 | 0 | 0 | 0 | ||
16 | Viking | 12/1 | 0 | 0 | 0 | 0 | 0 | 0 |
Check other leagues tables
- A-League Table
- Allsvenskan Table
- Argentina Liga Profesional Table
- Austrian Bundesliga Table
- Belgian Pro League Table
- Brazil Serie A Table
- Brazil Serie B Table
- Bundesliga 2 Table
- Bundesliga Table
- Championship Table
- Danish Superliga Table
- Eerste Divisie Table
- Ekstraklasa Table
- Eliteserien Table
- Eredivisie Table
- Greek Super League Table
- J1 League Table
- La Liga 2 Table
- La Liga Table
- League One Table
- League Two Table
- Ligue 1 Table
- Ligue 2 Table
- MLS Table
- National League Table
- Premier League Table
- Primeira Liga Table
- Romania Liga 1 Table
- Saudi Pro League Table
- Scottish Championship Table
- Scottish Premiership Table
- Serbian Superliga Table
- Serie A Table
- Serie B Table
- Swiss Super League Table
- Turkish Super Lig Table