Andorra will face England in a thrilling World Championship Qual. UEFA match on Saturday. Dive deeper for our free prediction and betting pointers.
The previous weekend, Andorra lost 0-3 against Albania. The hosts were unable to craft a single golden chance.
Andorra is underperforming and boasts a 4-game winless streak. Thus far, Andorra has secured 14 shutouts at home this term. Andorra is at the moment ranked at #23 position with 18 points.
Last weekend, England won 3-0 against Latvia. Goals for England were dispatched by Eberechi Eze, Harry Kane and Reece James. The fixture was a shot-driven affair, amassing 30 shots in total. England were dangerous in attack and recorded more on-target shots.
England is in excellent condition and boasts a 5-match victory run. To date, England has secured 17 clean sheets on the road this season. England currently rests at #18 position with 22 points.
Andorra vs England Betting Tips
This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
Andorra v England Odds
Full Time | |||||
1 | 41.00 | X | 21.00 | 2 | 1.02 |
---|---|---|---|---|---|
Goals Market |
Andorra Team Form
- No wins - 4
- No goals scored - 4
- Less than 2.5 goals - 8/9
- First to concede - 8/10
- Less than 10.5 corners - 8/8
Date | Opponent | Score |
---|---|---|
24.03.2025 | Albania | 0 - 3 |
21.03.2025 | Latvia | 0 - 1 |
19.11.2024 | Malta | 0 - 0 |
16.11.2024 | Moldova | 0 - 1 |
13.10.2024 | San Marino | 2 - 0 |
10.10.2024 | Moldova | 0 - 2 |
10.09.2024 | Malta | 0 - 1 |
04.09.2024 | Gibraltar | 0 - 1 |
11.06.2024 | Northern Ireland | 0 - 2 |
05.06.2024 | Spain | 0 - 5 |
25.03.2024 | Bolivia | 0 - 1 |
England Team Form
- Wins - 5
- No goals conceded - 4
- More than 2.5 goals - 5/6
- First to score - 5/5
- First half winner - 4/5
Date | Opponent | Score |
---|---|---|
24.03.2025 | Latvia | 3 - 0 |
21.03.2025 | Albania | 2 - 0 |
17.11.2024 | Ireland | 5 - 0 |
14.11.2024 | Greece | 3 - 0 |
13.10.2024 | Finland | 3 - 1 |
10.10.2024 | Greece | 1 - 2 |
10.09.2024 | Finland | 2 - 0 |
07.09.2024 | Ireland | 2 - 0 |
14.07.2024 | Spain | 1 - 2 |
10.07.2024 | Netherlands | 2 - 1 |
06.07.2024 | Switzerland | 1 - 1 |
World Championship Qual. UEFA Table
Andorra | Opponent | England | ||
---|---|---|---|---|
Germany | ||||
Luxembourg | ||||
Northern Ireland | ||||
Slovakia |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
Football Predictions for Today



