CF Montréal will face New England Revolution in a thrilling MLS match on Saturday. Keep reading for our free tips and expert match forecast.
The previous match week, CF Montréal drew 2-2 against Los Angeles. Goals for CF Montréal were blasted by Prince-Osei Owusu and Giacomo Vrioni. It was an attack-minded clash, amassing 33 shots overall.
CF Montréal is in poor condition and is on a 4-match streak without a win. To date, CF Montréal has recorded 14 home clean sheets this season. The team’s leading sharpshooter this season is Prince-Osei Owusu with 4 goals in 15 matches. CF Montréal is currently holding #29 position with 8 points.
In the last round, New England Revolution drew 3-3 against Kansas City. Finishes for New England Revolution were finished by Maximiliano Urruti, Jacob Bartlett and Tomás Chancalay. New England Revolution were dangerous throughout and fired more shots on goal. The upcoming visitors posted 3 xG but were unable to win.
New England Revolution is in a slump and has not won in 4 matches. So far this season, New England Revolution has kept 10 shutouts on the road. The club’s standout marksman for the campaign is Carles Gil with 6 goals in 13 appearances. New England Revolution is presently sitting at #18 position with 19 points.
CF Montréal vs New England Revolution Betting Tips
I foresee a neck-and-neck game with no decisive outcome. With recent performances and historical data, the draw is a strong value bet at these odds. This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
CF Montréal v New England Revolution Odds
Full Time | |||||
1 | 2.30 | X | 3.50 | 2 | 2.90 |
---|---|---|---|---|---|
1X | 1.40 | X2 | 1.57 | 12 | 1.29 |
HT 1 | 2.88 | HT X | 2.25 | HT 2 | 3.40 |
Goals Market | |||||
BTTS | 1.67 | NO BTTS | 2.10 | ||
Over 2.5 | 1.80 | Under 2.5 | 2.00 | ||
Over 3.5 | 3.00 | Under 3.5 | 1.36 |
CF Montréal Team Form
- Without clean sheet - 4
- Both teams scoring - 5/7
- Less than 10.5 corners - 5/6
Date | Opponent | Score |
---|---|---|
28.05.2025 | Inter Miami CF | 2 - 4 |
24.05.2025 | Los Angeles FC | 2 - 2 |
20.05.2025 | Forge FC | 0 - 1 |
17.05.2025 | Toronto FC | 1 - 6 |
14.05.2025 | Columbus Crew | 1 - 1 |
10.05.2025 | New York City FC | 1 - 0 |
03.05.2025 | Philadelphia Union | 1 - 2 |
30.04.2025 | Toronto FC | 2 - 2 |
26.04.2025 | New York Red Bulls | 0 - 1 |
19.04.2025 | Orlando City SC | 0 - 0 |
12.04.2025 | Charlotte FC | 0 - 1 |
New England Revolution Team Form
- More than 2.5 goals - 4/5
- Both teams scoring - 4/5
- Less than 10.5 corners - 7/7
Date | Opponent | Score |
---|---|---|
28.05.2025 | DC United | 1 - 1 |
25.05.2025 | Sporting Kansas City | 3 - 3 |
20.05.2025 | Chicago Fire | 1 - 3 |
17.05.2025 | San Jose Earthquakes | 0 - 0 |
10.05.2025 | Orlando City SC | 3 - 3 |
07.05.2025 | Rhode Island FC | 2 - 1 |
03.05.2025 | Toronto FC | 2 - 0 |
26.04.2025 | Charlotte FC | 1 - 0 |
19.04.2025 | New York City FC | 2 - 0 |
12.04.2025 | Atlanta United | 1 - 0 |
05.04.2025 | FC Cincinnati | 0 - 1 |
MLS Table
CF Montréal | Opponent | New England Revolution | ||
---|---|---|---|---|
1-2 | Philadelphia Union | 0-2 | ||
0-2 | Vancouver Whitecaps | |||
San Diego FC | ||||
FC Cincinnati | 0-1 | |||
0-3 | Nashville SC | 0-0 | ||
1-1 | 1-2 | Columbus Crew | 0-1 | |
0-0 | Orlando City SC | 3-3 | ||
0-1 | Minnesota United | |||
Portland Timbers | ||||
2-4 | Inter Miami CF | |||
1-0 | New York City FC | 2-0 | 1-2 | |
0-1 | New York Red Bulls | 2-1 | ||
2-2 | Los Angeles FC | |||
Seattle Sounders FC | ||||
Austin FC | ||||
0-1 | Charlotte FC | 1-0 | ||
1-1 | Chicago Fire | |||
San Jose Earthquakes | 0-0 | |||
New England Revolution | - | - | ||
Colorado Rapids | ||||
FC Dallas | ||||
Houston Dynamo | ||||
Real Salt Lake | ||||
0-0 | DC United | 1-1 | ||
2-3 | Atlanta United | 1-0 | ||
Sporting Kansas City | 3-3 | |||
St.Louis City | ||||
1-6 | Toronto FC | 2-0 | ||
- | - | CF Montréal | ||
LA Galaxy |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 18 | 37 | 11 | 4 | 3 | 15 | 1.89 | 1.06 |
2 | Vancouver | 17 | 35 | 10 | 5 | 2 | 17 | 1.82 | 0.82 |
3 | San Diego FC | 18 | 33 | 10 | 3 | 5 | 13 | 1.83 | 1.11 |
4 | Cincinnati | 18 | 33 | 10 | 3 | 5 | 2 | 1.44 | 1.33 |
5 | Nashville | 18 | 32 | 9 | 5 | 4 | 11 | 1.78 | 1.17 |
6 | Columbus | 18 | 31 | 8 | 7 | 3 | 4 | 1.61 | 1.39 |
7 | Orlando | 18 | 30 | 8 | 6 | 4 | 10 | 1.78 | 1.22 |
8 | Minnesota | 18 | 30 | 8 | 6 | 4 | 8 | 1.56 | 1.11 |
9 | Portland | 18 | 30 | 8 | 6 | 4 | 4 | 1.56 | 1.33 |
10 | Inter Miami | 16 | 29 | 8 | 5 | 3 | 9 | 2.25 | 1.69 |
11 | NY City | 18 | 28 | 8 | 4 | 6 | 4 | 1.33 | 1.11 |
12 | NY Red Bulls | 18 | 27 | 8 | 3 | 7 | 8 | 1.61 | 1.17 |
13 | Los Angeles | 16 | 26 | 7 | 5 | 4 | 7 | 1.88 | 1.44 |
14 | Seattle | 18 | 26 | 7 | 5 | 6 | 0 | 1.39 | 1.39 |
15 | Austin | 19 | 26 | 7 | 5 | 7 | -6 | 0.79 | 1.11 |
16 | Charlotte | 18 | 25 | 8 | 1 | 9 | 0 | 1.61 | 1.61 |
17 | Chicago | 17 | 25 | 7 | 4 | 6 | 4 | 2.06 | 1.82 |
18 | San Jose | 18 | 23 | 6 | 5 | 7 | 6 | 1.94 | 1.61 |
19 | New England Revolution | 16 | 23 | 6 | 5 | 5 | 4 | 1.19 | 0.94 |
20 | Colorado | 18 | 22 | 6 | 5 | 8 | -7 | 1.00 | 1.39 |
21 | Dallas | 17 | 21 | 5 | 6 | 6 | -6 | 1.29 | 1.65 |
22 | Houston | 18 | 20 | 5 | 5 | 8 | -5 | 1.28 | 1.56 |
23 | Salt Lake | 18 | 18 | 5 | 3 | 10 | -7 | 1.00 | 1.39 |
24 | DC United | 19 | 18 | 4 | 6 | 9 | -21 | 0.89 | 2.00 |
25 | Atlanta | 18 | 17 | 4 | 5 | 9 | -13 | 1.17 | 1.89 |
26 | Kansas City | 18 | 16 | 4 | 4 | 10 | -7 | 1.56 | 1.94 |
27 | St. Louis | 18 | 15 | 3 | 6 | 9 | -9 | 0.94 | 1.44 |
28 | Toronto | 17 | 13 | 3 | 4 | 10 | -6 | 1.06 | 1.41 |
29 | CF Montréal | 18 | 11 | 2 | 5 | 11 | -18 | 0.83 | 1.83 |
30 | LA Galaxy | 18 | 8 | 1 | 5 | 12 | -21 | 1.00 | 2.17 |
Football Predictions for Today






