DC United will face New England Revolution in a thrilling MLS match on Wednesday. Dive into our expert forecast and free betting tips.
During the recent weekend, DC United drew 0-0 against Nashville. The home side had the upper hand, producing many opportunities but wasting them.
DC United is faltering and maintains a 4-match winless streak. To this point, DC United has earned 9 home shutouts this season. The team’s top goalscorer this season is Christian Benteke with 6 goals in 12 matches. DC United is currently positioned at #24 position with 14 points.
In the last round of action, New England Revolution drew 0-0 against San Jose.
New England Revolution is in bad form and maintains a 3-match streak without victory. New England Revolution has achieved 10 shutouts on the road this term. The club’s top striker this term is Carles Gil with 6 goals in 12 appearances. New England Revolution now occupies #19 position with 18 points.
DC United vs New England Revolution Betting Tips
I expect a stalemate in the forthcoming fixture. Based on recent form and past data, the draw offers significant value at these odds. This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
DC United v New England Revolution Odds
Full Time | |||||
1 | 2.38 | X | 3.40 | 2 | 3.00 |
---|---|---|---|---|---|
1X | 1.36 | X2 | 1.53 | 12 | 1.30 |
HT 1 | 3.00 | HT X | 2.20 | HT 2 | 3.40 |
Goals Market | |||||
BTTS | 1.67 | NO BTTS | 2.10 | ||
Over 2.5 | 1.85 | Under 2.5 | 1.95 | ||
Over 3.5 | 3.00 | Under 3.5 | 1.36 |
DC United Team Form
- No losses - 3
- Less than 2.5 goals - 4/5
- Less than 4.5 cards - 5/5
- Less than 10.5 corners - 7/8
Date | Opponent | Score |
---|---|---|
24.05.2025 | New York Red Bulls | 0 - 2 |
21.05.2025 | Charlotte FC | 2 - 2 |
18.05.2025 | Nashville SC | 0 - 0 |
14.05.2025 | New York City FC | 0 - 0 |
10.05.2025 | Toronto FC | 0 - 2 |
06.05.2025 | Charleston Battery | 0 - 0 |
03.05.2025 | Colorado Rapids | 2 - 1 |
26.04.2025 | Philadelphia Union | 0 - 3 |
19.04.2025 | New York Red Bulls | 2 - 1 |
12.04.2025 | FC Cincinnati | 0 - 1 |
06.04.2025 | San Jose Earthquakes | 1 - 6 |
New England Revolution Team Form
- No wins - 3
- Less than 10.5 corners - 6/6
Date | Opponent | Score |
---|---|---|
25.05.2025 | Sporting Kansas City | 3 - 3 |
20.05.2025 | Chicago Fire | 1 - 3 |
17.05.2025 | San Jose Earthquakes | 0 - 0 |
10.05.2025 | Orlando City SC | 3 - 3 |
07.05.2025 | Rhode Island FC | 2 - 1 |
03.05.2025 | Toronto FC | 2 - 0 |
26.04.2025 | Charlotte FC | 1 - 0 |
19.04.2025 | New York City FC | 2 - 0 |
12.04.2025 | Atlanta United | 1 - 0 |
05.04.2025 | FC Cincinnati | 0 - 1 |
29.03.2025 | New York Red Bulls | 2 - 1 |
MLS Table
DC United | Opponent | New England Revolution | ||
---|---|---|---|---|
0-3 | Philadelphia Union | 0-2 | ||
Vancouver Whitecaps | ||||
San Diego FC | ||||
0-1 | FC Cincinnati | 0-1 | ||
0-0 | Nashville SC | 0-0 | ||
1-2 | Columbus Crew | 0-1 | ||
1-4 | Orlando City SC | 3-3 | ||
Minnesota United | ||||
Portland Timbers | ||||
Inter Miami CF | ||||
0-0 | New York City FC | 2-0 | 1-2 | |
0-2 | 2-1 | New York Red Bulls | 2-1 | |
Los Angeles FC | ||||
Seattle Sounders FC | ||||
Austin FC | ||||
Charlotte FC | 1-0 | |||
2-2 | Chicago Fire | |||
1-6 | San Jose Earthquakes | 0-0 | ||
New England Revolution | - | - | ||
2-1 | Colorado Rapids | |||
FC Dallas | ||||
Houston Dynamo | ||||
Real Salt Lake | ||||
- | - | DC United | ||
Atlanta United | 1-0 | |||
2-1 | Sporting Kansas City | 3-3 | ||
St.Louis City | ||||
2-2 | 0-2 | Toronto FC | 2-0 | |
0-0 | CF Montréal | |||
LA Galaxy |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 18 | 37 | 11 | 4 | 3 | 15 | 1.89 | 1.06 |
2 | Vancouver | 17 | 35 | 10 | 5 | 2 | 17 | 1.82 | 0.82 |
3 | San Diego FC | 18 | 33 | 10 | 3 | 5 | 13 | 1.83 | 1.11 |
4 | Cincinnati | 18 | 33 | 10 | 3 | 5 | 2 | 1.44 | 1.33 |
5 | Nashville | 18 | 32 | 9 | 5 | 4 | 11 | 1.78 | 1.17 |
6 | Columbus | 18 | 31 | 8 | 7 | 3 | 4 | 1.61 | 1.39 |
7 | Orlando | 18 | 30 | 8 | 6 | 4 | 10 | 1.78 | 1.22 |
8 | Minnesota | 18 | 30 | 8 | 6 | 4 | 8 | 1.56 | 1.11 |
9 | Portland | 18 | 30 | 8 | 6 | 4 | 4 | 1.56 | 1.33 |
10 | Inter Miami | 16 | 29 | 8 | 5 | 3 | 9 | 2.25 | 1.69 |
11 | NY City | 18 | 28 | 8 | 4 | 6 | 4 | 1.33 | 1.11 |
12 | NY Red Bulls | 18 | 27 | 8 | 3 | 7 | 8 | 1.61 | 1.17 |
13 | Los Angeles | 16 | 26 | 7 | 5 | 4 | 7 | 1.88 | 1.44 |
14 | Seattle | 18 | 26 | 7 | 5 | 6 | 0 | 1.39 | 1.39 |
15 | Austin | 19 | 26 | 7 | 5 | 7 | -6 | 0.79 | 1.11 |
16 | Charlotte | 18 | 25 | 8 | 1 | 9 | 0 | 1.61 | 1.61 |
17 | Chicago | 17 | 25 | 7 | 4 | 6 | 4 | 2.06 | 1.82 |
18 | San Jose | 18 | 23 | 6 | 5 | 7 | 6 | 1.94 | 1.61 |
19 | New England Revolution | 16 | 23 | 6 | 5 | 5 | 4 | 1.19 | 0.94 |
20 | Colorado | 18 | 22 | 6 | 5 | 8 | -7 | 1.00 | 1.39 |
21 | Dallas | 17 | 21 | 5 | 6 | 6 | -6 | 1.29 | 1.65 |
22 | Houston | 18 | 20 | 5 | 5 | 8 | -5 | 1.28 | 1.56 |
23 | Salt Lake | 18 | 18 | 5 | 3 | 10 | -7 | 1.00 | 1.39 |
24 | DC United | 19 | 18 | 4 | 6 | 9 | -21 | 0.89 | 2.00 |
25 | Atlanta | 18 | 17 | 4 | 5 | 9 | -13 | 1.17 | 1.89 |
26 | Kansas City | 18 | 16 | 4 | 4 | 10 | -7 | 1.56 | 1.94 |
27 | St. Louis | 18 | 15 | 3 | 6 | 9 | -9 | 0.94 | 1.44 |
28 | Toronto | 17 | 13 | 3 | 4 | 10 | -6 | 1.06 | 1.41 |
29 | Montréal | 18 | 11 | 2 | 5 | 11 | -18 | 0.83 | 1.83 |
30 | LA Galaxy | 18 | 8 | 1 | 5 | 12 | -21 | 1.00 | 2.17 |
Football Predictions for Today






