Estonia will face Israel in a thrilling World Championship Qual. UEFA match on Friday. Find our complimentary betting tips and forecast here.
Last weekend, Estonia won 3-2 against Moldova. Strikes for Estonia were tapped in by Mattias Käit, Rauno Sappinen and Rasmus Peetson. Estonia were highly dangerous and finished with more shots on target.
So far this season, Estonia has held firm with 6 clean sheets at home. Estonia is presently holding #6 position with 1 points.
Last matchday’s results, Israel lost 2-4 against Norway. Efforts for Israel were nodded in by Dor Turgeman and Mohammad Abu Fani. It was an attacking epic, totaling 33 shots for both teams.
So far this season, Israel has kept 9 shutouts on the road. Israel currently lies at #8 position with 0 points.
Estonia vs Israel Betting Tips
I’ll back the visitors in the current clash. Previous fixtures, recent form, and league position indicate Israel is likely to triumph. This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
Estonia v Israel Odds
Full Time | |||||
1 | 7.00 | X | 4.00 | 2 | 1.50 |
---|---|---|---|---|---|
Goals Market |
Estonia Team Form
- Without clean sheet - 3
- More than 2.5 goals - 5/7
- More than 10.5 corners - 4/5
Date | Opponent | Score |
---|---|---|
25.03.2025 | Moldova | 3 - 2 |
22.03.2025 | Israel | 1 - 2 |
19.11.2024 | Slovakia | 0 - 1 |
16.11.2024 | Azerbaijan | 0 - 0 |
14.10.2024 | Sweden | 0 - 3 |
11.10.2024 | Azerbaijan | 3 - 1 |
08.09.2024 | Sweden | 0 - 3 |
05.09.2024 | Slovakia | 0 - 1 |
11.06.2024 | Lithuania | 1 - 1 |
08.06.2024 | Faroe Islands | 4 - 1 |
04.06.2024 | Switzerland | 0 - 4 |
Israel Team Form
- More than 2.5 goals - 8/10
- Both teams scoring - 6/8
- First to concede - 6/8
- Less than 4.5 cards - 9/10
- Less than 10.5 corners - 8/10
Date | Opponent | Score |
---|---|---|
25.03.2025 | Norway | 2 - 4 |
22.03.2025 | Estonia | 2 - 1 |
17.11.2024 | Belgium | 1 - 0 |
14.11.2024 | France | 0 - 0 |
14.10.2024 | Italy | 1 - 4 |
10.10.2024 | France | 1 - 4 |
09.09.2024 | Italy | 1 - 2 |
06.09.2024 | Belgium | 1 - 3 |
11.06.2024 | Belarus | 4 - 0 |
08.06.2024 | Hungary | 0 - 3 |
21.03.2024 | Iceland | 1 - 4 |
World Championship Qual. UEFA Table
Estonia | Opponent | Israel | ||
---|---|---|---|---|
Germany | ||||
Luxembourg | ||||
Northern Ireland | ||||
Slovakia |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | ||
2 | Luxembourg | 0 | 0 | 0 | 0 | 0 | 0 | ||
3 | Northern Ireland | 0 | 0 | 0 | 0 | 0 | 0 | ||
4 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 |
Football Predictions for Today


