Everton de Viña del Mar will face Cobresal in a thrilling Liga de Primera match on Saturday. Read further for our cost-free match insights and tips.
During the past game week, Everton de Viña del Mar won 3-0 against Unión Española. Efforts for Everton de Viña del Mar were neatly placed by Emiliano Ramos, Ramiro González and Matías Campos López. Everton de Viña del Mar were menacing in attack and had more shots on target.
Thus far, Everton de Viña del Mar has secured 13 shutouts at home this term. The team’s finest marksman this season is Juan Ignacio Ramírez with 2 goals in 8 matches. Everton de Viña del Mar is presently sitting at #13 position with 9 points.
In the earlier set of matches, Cobresal lost 0-1 against Audax Italiano. The match’s only goal was calmly finished by Lautaro Palacios. The visitors had 0.79 xG and couldn’t prevail.
Cobresal has notched 9 clean sheets on the road this season. The club’s most lethal scorer this year is Diego Coelho with 4 goals in 11 appearances. Cobresal currently rests at #5 position with 18 points.
Everton de Viña del Mar vs Cobresal Betting Tips
I’m ready to wager on the home team for the forthcoming game. Historical data, current form, and league rankings make Everton de Viña del Mar the frontrunner for victory. This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
Everton de Viña del Mar v Cobresal Odds
Full Time | |||||
1 | 2.00 | X | 3.40 | 2 | 3.70 |
---|---|---|---|---|---|
1X | 1.29 | X2 | 1.80 | 12 | 1.30 |
HT 1 | 2.60 | HT X | 2.25 | HT 2 | 4.00 |
Goals Market | |||||
BTTS | 1.73 | NO BTTS | 2.00 | ||
Over 2.5 | 1.85 | Under 2.5 | 1.95 | ||
Over 3.5 | 3.25 | Under 3.5 | 1.33 |
Everton de Viña del Mar Team Form
- More than 2.5 goals - 5/6
- First to score - 7/9
Date | Opponent | Score |
---|---|---|
19.05.2025 | Unión Española | 3 - 0 |
11.05.2025 | Universidad Católica | 2 - 1 |
03.05.2025 | Palestino | 1 - 2 |
26.04.2025 | Universidad Católica | 0 - 6 |
20.04.2025 | Unión La Calera | 1 - 1 |
13.04.2025 | Deportes La Serena | 1 - 2 |
04.04.2025 | Unión La Calera | 2 - 0 |
27.03.2025 | Universidad de Chile | 2 - 0 |
21.03.2025 | San Luis de Quillota | 2 - 3 |
15.03.2025 | Coquimbo Unido | 0 - 0 |
09.03.2025 | Colo Colo | 0 - 2 |
Cobresal Team Form
- Less than 2.5 goals - 5/6
- First to score - 7/8
- First half winner - 4/5
- More than 4.5 cards - 6/7
Date | Opponent | Score |
---|---|---|
17.05.2025 | Audax Italiano | 0 - 1 |
11.05.2025 | Deportes La Serena | 1 - 1 |
03.05.2025 | Unión Española | 1 - 0 |
26.04.2025 | Deportes Limache | 3 - 1 |
19.04.2025 | Huachipato | 1 - 0 |
12.04.2025 | Universidad Católica | 1 - 1 |
06.04.2025 | San Marcos de Arica | 3 - 0 |
30.03.2025 | Unión La Calera | 1 - 2 |
23.03.2025 | Coquimbo Unido | 0 - 0 |
16.03.2025 | O'Higgins | 0 - 0 |
09.03.2025 | Coquimbo Unido | 1 - 1 |
Liga de Primera Table
Everton de Viña del Mar | Opponent | Cobresal | ||
---|---|---|---|---|
0-0 | Coquimbo Unido | 1-1 | ||
Audax Italiano | 0-1 | |||
1-2 | Palestino | 1-2 | ||
2-0 | Universidad de Chile | 2-1 | ||
O'Higgins | 0-0 | |||
0-6 | Universidad Católica | 1-1 | ||
1-1 | Unión La Calera | 1-2 | ||
Cobresal | - | - | ||
0-2 | Colo Colo | |||
0-4 | Huachipato | 1-0 | ||
1-2 | Deportes La Serena | 3-1 | ||
1-2 | Ñublense | |||
- | - | Everton de Viña del Mar | ||
1-1 | Deportes Limache | 3-1 | ||
3-0 | Unión Española | 1-0 | ||
Deportes Iquique |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Coquimbo Unido | 15 | 32 | 9 | 5 | 1 | 12 | 1.27 | 0.47 |
2 | Audax Italiano | 15 | 32 | 10 | 2 | 3 | 10 | 1.87 | 1.20 |
3 | Palestino | 15 | 28 | 8 | 4 | 3 | 8 | 1.47 | 0.93 |
4 | Universidad de Chile | 13 | 25 | 8 | 1 | 4 | 16 | 2.23 | 1.00 |
5 | O'Higgins | 14 | 23 | 6 | 5 | 3 | -1 | 1.00 | 1.07 |
6 | Universidad Católica | 14 | 22 | 6 | 4 | 4 | 6 | 1.43 | 1.00 |
7 | Unión La Calera | 15 | 22 | 6 | 4 | 5 | 4 | 1.00 | 0.73 |
8 | Cobresal | 14 | 22 | 6 | 4 | 4 | 1 | 1.29 | 1.21 |
9 | Colo Colo | 13 | 21 | 6 | 3 | 4 | 10 | 1.77 | 1.00 |
10 | Huachipato | 15 | 18 | 5 | 3 | 7 | -3 | 1.33 | 1.53 |
11 | La Serena | 15 | 17 | 5 | 2 | 8 | -8 | 1.27 | 1.80 |
12 | Ñublense | 14 | 15 | 3 | 6 | 5 | -8 | 0.93 | 1.50 |
13 | Everton de Viña del Mar | 14 | 14 | 3 | 5 | 6 | -9 | 1.07 | 1.71 |
14 | Deportes Limache | 15 | 13 | 3 | 4 | 8 | -6 | 1.13 | 1.53 |
15 | Unión Española | 14 | 7 | 2 | 1 | 11 | -15 | 0.86 | 1.93 |
16 | Iquique | 15 | 6 | 1 | 3 | 11 | -17 | 1.00 | 2.13 |
Football Predictions for Today






