The World Cup Qualifiers in the UEFA region are heating up, with Finland set to host Lithuania on October 9th at 17:00 Great Britain time. This matchup promises to be an intriguing one, given the recent form and tendencies of both teams.
Finland comes into this game with a mixed bag of results in their last five outings. They have managed two wins, one draw, and two losses, scoring six goals while conceding eight. Their most recent match against Poland ended in a 1-3 defeat, where they struggled to contain the Polish attack, managing only two shots on target compared to Poland’s six. However, Finland has shown resilience, particularly in their 2-1 win over Poland earlier in June, where they capitalized on their chances despite being outshot.
Lithuania, on the other hand, has found it challenging to secure wins, with no victories in their last five matches. They have drawn three times and lost twice, scoring five goals and conceding seven. Their last match against the Netherlands at home resulted in a 2-3 loss, where they fought hard but ultimately fell short. Lithuania has shown they can compete, as evidenced by their 2-2 draw against Finland in March, where they matched their opponents in shots on target and had a slight edge in possession.
Two key players to watch in this fixture are Finland’s Oliver Antman and Lithuania’s Gvidas Gineitis. Antman has been instrumental for Finland, contributing a goal and an assist, along with five key passes and three big chances created in his last five appearances. Gineitis has been Lithuania’s standout performer, scoring three goals and providing one assist, with ten key passes and eight shots on target in the same period.
From a tactical standpoint, Finland might look to exploit Lithuania’s defensive vulnerabilities, especially given their recent struggles to keep clean sheets. Lithuania, meanwhile, could aim to catch Finland on the counter, utilizing the pace of their forwards to stretch the Finnish defense. The set piece profile of both teams suggests that corners could be a significant source of danger, with Finland averaging three corners for and 5.2 against, while Lithuania averages two corners for and 5.4 against per game.
For betting enthusiasts, the odds currently stand at 1.48 for a Finland win, 3.90 for a draw, and 7.50 for a Lithuania victory. The total goals market might also be of interest, considering the defensive records of both teams and their propensity to concede. However, it’s crucial to approach such markets with a clear understanding of the risks involved.
Given the head-to-head record and recent form, this match is poised to be closely contested. The last meeting between these two teams ended in a 2-2 draw, suggesting that both sides have the capability to score against each other.
Predicted scoreline: 1-1.
Finland vs Lithuania Betting Tips
Bet365 offers the best odds for this punt.
Finland & Lithuania Current Form
- Lithuania has been without a win in their last 13 games.
- Finland has had been without clean sheet in their last 5 and Lithuania in their last 3 games.
- 7 of Lithuania's last 8 games saw them concede the first goal.
- 9 of Finland's last 10 and 5 of Lithuania's last 7 games have had under 4.5 cards.
- 6 of Finland's last 6 and 8 of Lithuania's last 10 games have had under 10.5 corners.
Finland Last 10 Matches
Lithuania Last 10 Matches
Finland Team News and Key Players
| Player Name | Appearances | Goals | Assists | Total Shots | Shots on Target | Tackles |
|---|---|---|---|---|---|---|
| Adam Markhiev | 2 | 0.50 | 0 | 1.00 | 1.00 | 1.50 |
| Anssi Suhonen | 2 | 0 | 0 | 0 | 0 | 1.50 |
| Arttu Hoskonen | 2 | 0 | 0 | 1.00 | 0 | 1.00 |
| Benjamin Källman | 6 | 0.50 | 0 | 1.50 | 1.00 | 0.17 |
| Casper Terho | 1 | 0 | 0 | 1.00 | 1.00 | 1.00 |
| Daniel Håkans | 2 | 0 | 0 | 0 | 0 | 1.00 |
| Fredrik Jensen | 3 | 0 | 0 | 0.33 | 0 | 1.33 |
| Glen Kamara | 4 | 0 | 0 | 0 | 0 | 1.50 |
| Ilmari Niskanen | 2 | 0 | 0 | 0 | 0 | 1.00 |
| Jere Uronen | 5 | 0 | 0 | 0.20 | 0 | 1.00 |
| Joel Pohjanpalo | 6 | 0.33 | 0 | 1.50 | 0.50 | 0.17 |
| Kaan Kairinen | 6 | 0.17 | 0 | 0.50 | 0.17 | 1.50 |
| Leo Väisänen | 1 | 0 | 0 | 0 | 0 | 2.00 |
| Leo Walta | 1 | 0 | 0 | 2.00 | 2.00 | 0 |
| Matti Peltola | 6 | 0 | 0 | 0 | 0 | 1.50 |
| Nikolai Alho | 6 | 0 | 0 | 0.50 | 0.33 | 1.17 |
| Oliver Antman | 6 | 0.17 | 0.33 | 2.17 | 0.83 | 0.67 |
| Robin Lod | 6 | 0 | 0 | 0.33 | 0 | 1.50 |
| Santeri Väänänen | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Teemu Pukki | 3 | 0 | 0 | 1.00 | 0 | 0.33 |
| Topi Keskinen | 1 | 0 | 0 | 1.00 | 1.00 | 0 |
| Tuomas Ollila | 1 | 0 | 0 | 0 | 0 | 2.00 |
Lithuania Team News and Key Players
| Player Name | Appearances | Goals | Assists | Total Shots | Shots on Target | Tackles |
|---|---|---|---|---|---|---|
| Armandas Kučys | 2 | 0.50 | 0 | 2.00 | 1.50 | 0.50 |
| Artemijus Tutyškinas | 4 | 0 | 0 | 0.25 | 0 | 1.25 |
| Deividas Šešplaukis | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Edgaras Utkus | 4 | 0 | 0 | 0.75 | 0.25 | 1.75 |
| Eligijus Jankauskas | 2 | 0 | 0 | 1.00 | 0 | 1.00 |
| Giedrius Matulevicius | 2 | 0 | 0 | 1.00 | 0.50 | 0 |
| Gvidas Gineitis | 6 | 0.50 | 0.17 | 2.50 | 1.33 | 1.33 |
| Gytis Paulauskas | 5 | 0 | 0 | 1.00 | 0.20 | 0.40 |
| Justas Lasickas | 6 | 0 | 0.17 | 0.17 | 0 | 2.67 |
| Kipras Kazukolovas | 3 | 0 | 0 | 0 | 0 | 1.67 |
| Klaudijus Upstas | 3 | 0 | 0 | 0.33 | 0 | 1.33 |
| Manfredas Ruzgis | 1 | 0 | 0 | 2.00 | 0 | 0 |
| Modestas Vorobjovas | 4 | 0 | 0 | 0.25 | 0 | 1.25 |
| Pijus Širvys | 3 | 0.33 | 0 | 1.00 | 0.33 | 3.00 |
| Rokas Lekiatas | 1 | 0 | 0 | 0 | 0 | 3.00 |
| Romualdas Jansonas | 3 | 0 | 0 | 1.00 | 0.33 | 0.33 |
| Romualdas Jansonas | 3 | 0 | 0 | 1.00 | 0.33 | 0.33 |
| Vilius Armalas | 2 | 0 | 0 | 0 | 0 | 2.50 |
| Vykintas Slivka | 2 | 0 | 0 | 1.00 | 0.50 | 0 |
Bet Smart: Responsible Gambling
Alright, lads, betting’s a laugh, but keep it in check. Footy, slots, or casino apps—don’t let it take over. Set a budget, stick to it, and never chase losses. Free bets and bonuses? Nice, but don’t get carried away. Use tools like deposit limits or time-outs on betting sites to stay in control. Struggling? Chat to these free services: NHS Gambling Support, GambleAware and GamCare.
Finland - Lithuania Odds
| Final Result | |||||
| 1 | 1.48 | X | 3.9 | 2 | 7.5 |
|---|---|---|---|---|---|
| 1X | 1.07 | X2 | 2.59 | 12 | |
| Goals Market | |||||
| BTTS: Yes | 2.23 | BTTS: No | 1.6 | ||
| Over 1.5 | 1.26 | Under 1.5 | 3.8 | ||
| Over 2.5 | 1.86 | Under 2.5 | 1.91 | ||
| Over 3.5 | 3.3 | Under 3.5 | 1.32 | ||
| Over 4.5 | 6.88 | Under 4.5 | 1.09 | ||
