Germany will face France in a thrilling UEFA Nations League match on Sunday. Uncover our complimentary prediction and wagering advice.
During the last game week, Germany lost 1-2 against Portugal. Finishes for Germany were fired in by Florian Wirtz.
Germany has achieved 16 home shutouts this term. The team’s star goalscorer this season is Florian Wirtz with 4 goals in 7 matches. Germany currently is placed at #1 position with 14 points.
The previous weekend, France lost 4-5 against Spain. Efforts for France were struck home by Randal Kolo Muani, Daniel Vivian, Rayan Cherki and Kylian Mbappé. The clash was a shot extravaganza, totaling 40 shots for both sides. France created plenty of threats and had more accurate shots.
Thus far, France has recorded 15 away clean sheets this term. The club’s most prolific scorer this year is Randal Kolo Muani with 4 goals in 8 appearances. France currently rests at #21 position with 20 points.
Germany vs France Betting Tips
This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
Germany v France Odds
Full Time | |||||
1 | 2.45 | X | 3.75 | 2 | 2.70 |
---|---|---|---|---|---|
1X | 1.44 | X2 | 1.53 | 12 | 1.25 |
HT 1 | 2.88 | HT X | 2.50 | HT 2 | 3.00 |
Goals Market | |||||
BTTS | 1.40 | NO BTTS | 2.75 | ||
Over 2.5 | 1.44 | Under 2.5 | 2.75 | ||
Over 3.5 | 2.10 | Under 3.5 | 1.73 |
Germany Team Form
- Without clean sheet - 4
- More than 2.5 goals - 4/5
- Both teams scoring - 4/5
- First to score - 6/7
- More than 4.5 cards - 5/7
- Less than 10.5 corners - 5/7
Date | Opponent | Score |
---|---|---|
04.06.2025 | Portugal | 1 - 2 |
23.03.2025 | Italy | 3 - 3 |
20.03.2025 | Italy | 2 - 1 |
19.11.2024 | Hungary | 1 - 1 |
16.11.2024 | Bosnia & Herzegovina | 7 - 0 |
14.10.2024 | Netherlands | 1 - 0 |
11.10.2024 | Bosnia & Herzegovina | 2 - 1 |
10.09.2024 | Netherlands | 2 - 2 |
07.09.2024 | Hungary | 5 - 0 |
05.07.2024 | Spain | 1 - 1 |
29.06.2024 | Denmark | 2 - 0 |
France Team Form
Date | Opponent | Score |
---|---|---|
05.06.2025 | Spain | 4 - 5 |
23.03.2025 | Croatia | 2 - 0 |
20.03.2025 | Croatia | 0 - 2 |
17.11.2024 | Italy | 3 - 1 |
14.11.2024 | Israel | 0 - 0 |
14.10.2024 | Belgium | 2 - 1 |
10.10.2024 | Israel | 4 - 1 |
09.09.2024 | Belgium | 2 - 0 |
06.09.2024 | Italy | 1 - 3 |
09.07.2024 | Spain | 1 - 2 |
05.07.2024 | Portugal | 0 - 0 |
UEFA Nations League Table
Germany | Opponent | France | ||
---|---|---|---|---|
1-2 | Portugal | |||
Croatia | 2-0 | 0-2 | ||
Scotland | ||||
Poland |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 14 | 4 | 2 | 0 | 8 | 2.17 | 0.83 |
2 | Croatia | 6 | 8 | 2 | 2 | 2 | 0 | 1.33 | 1.33 |
3 | Scotland | 6 | 7 | 2 | 1 | 3 | -1 | 1.17 | 1.33 |
4 | Poland | 6 | 4 | 1 | 1 | 4 | -7 | 1.50 | 2.67 |
Football Predictions for Today




