Girona FC will face Atlético Madrid in a thrilling LaLiga match on Sunday. Dive into our expert forecast and free betting tips.
In the earlier set of matches, Girona FC lost 2-3 against Real Sociedad. Efforts for Girona FC were poked in by Portu and Cristhian Stuani. The home team posted 2.15 xG but failed to secure the three points. The upcoming hosts excelled, producing better opportunities but succumbed to misfortune.
Girona FC has kept 11 clean sheets on home turf this term. The team’s best striker this term is Cristhian Stuani with 11 goals in 31 matches. Girona FC presently resides at #15 position with 41 points.
During the past matchday, Atlético Madrid won 4-1 against Real Betis. Goals for Atlético Madrid were blasted by Ángel Correa, Julián Álvarez, Robin Le Normand and Julián Álvarez. It was an attacking epic, totaling 32 shots for both teams. The visiting team posted 4.86 xG and prevailed. Atlético Madrid were a constant threat and fired more shots on goal. The visiting side shone and deserved their triumph.
To date, Atlético Madrid has secured 14 clean sheets on the road this season. The club’s premier striker this year is Julián Álvarez with 17 goals in 36 appearances. Atlético Madrid now resides at #3 position with 73 points.
Girona FC vs Atlético Madrid Betting Tips
I see a tightly contested match ending in a draw. Recent performances and past fixtures suggest the draw is a high-value option at these odds. This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
Girona FC v Atlético Madrid Odds
Full Time | |||||
1 | 3.40 | X | 3.50 | 2 | 2.10 |
---|---|---|---|---|---|
1X | 1.70 | X2 | 1.30 | 12 | 1.29 |
HT 1 | 3.60 | HT X | 2.40 | HT 2 | 2.60 |
Goals Market | |||||
BTTS | 1.53 | NO BTTS | 2.38 | ||
Over 2.5 | 1.62 | Under 2.5 | 2.30 | ||
Over 3.5 | 2.50 | Under 3.5 | 1.53 |
Girona FC Team Form
- Less than 2.5 goals - 4/5
- Less than 10.5 corners - 4/5
Date | Opponent | Score |
---|---|---|
18.05.2025 | Real Sociedad | 2 - 3 |
13.05.2025 | Real Valladolid | 1 - 0 |
10.05.2025 | Villarreal | 0 - 1 |
05.05.2025 | Mallorca | 1 - 0 |
24.04.2025 | Leganés | 1 - 1 |
21.04.2025 | Real Betis | 1 - 3 |
13.04.2025 | Osasuna | 1 - 2 |
05.04.2025 | Deportivo Alavés | 0 - 1 |
02.04.2025 | FC Andorra | 3 - 2 |
30.03.2025 | Barcelona | 1 - 4 |
15.03.2025 | Valencia | 1 - 1 |
Atlético Madrid Team Form
- Less than 4.5 cards - 6/7
- Less than 10.5 corners - 6/7
Date | Opponent | Score |
---|---|---|
18.05.2025 | Real Betis | 4 - 1 |
15.05.2025 | Osasuna | 0 - 2 |
10.05.2025 | Real Sociedad | 4 - 0 |
03.05.2025 | Deportivo Alavés | 0 - 0 |
24.04.2025 | Rayo Vallecano | 3 - 0 |
19.04.2025 | Las Palmas | 0 - 1 |
14.04.2025 | Real Valladolid | 4 - 2 |
06.04.2025 | Sevilla | 2 - 1 |
02.04.2025 | Barcelona | 0 - 1 |
29.03.2025 | Espanyol | 1 - 1 |
16.03.2025 | Barcelona | 2 - 4 |
Football Predictions for Today





