Inter Miami CF will face CF Montréal in a thrilling MLS match on Wednesday. Discover our free prediction and expert betting recommendations.
In the preceding round, Inter Miami CF lost 0-3 against Orlando. The game was a shooting fest, with 37 shots taken by both teams. The hosts generated 1.17 xG but didn’t triumph.
Inter Miami CF is struggling and is on a 3-game streak without victory. To date, Inter Miami CF has recorded 7 home clean sheets this season. The team’s chief goalscorer this term is Lionel Messi with 5 goals in 10 matches. Inter Miami CF currently resides at #11 position with 22 points.
The latest weekend, CF Montréal lost 1-6 against Toronto. Goals for CF Montréal were tapped home by Giacomo Vrioni. It was an attack-minded clash, amassing 30 shots overall. The visiting side generated 2 xG but failed to win the match.
CF Montréal is in bad form and is on a 3-game streak without winning. To date, CF Montréal has recorded 5 away clean sheets this season. The club’s most lethal finisher this campaign is Prince-Osei Owusu with 3 goals in 14 appearances. CF Montréal is now positioned at #29 position with 7 points.
Inter Miami CF vs CF Montréal Betting Tips
I’ll wager on the hosts for the impending clash. Historical results, recent form, and league rankings make Inter Miami CF the favourite to secure the victory. This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
Inter Miami CF v CF Montréal Odds
Full Time | |||||
1 | 1.44 | X | 5.00 | 2 | 6.00 |
---|---|---|---|---|---|
1X | 1.13 | X2 | 2.63 | 12 | 1.17 |
HT 1 | 1.91 | HT X | 2.63 | HT 2 | 6.00 |
Goals Market | |||||
BTTS | 1.67 | NO BTTS | 2.10 | ||
Over 2.5 | 1.48 | Under 2.5 | 2.60 | ||
Over 3.5 | 2.20 | Under 3.5 | 1.62 |
Inter Miami CF Team Form
- Without clean sheet - 7
- More than 2.5 goals - 6/6
- Both teams scoring - 5/6
- Less than 4.5 cards - 5/6
Date | Opponent | Score |
---|---|---|
24.05.2025 | Philadelphia Union | 3 - 3 |
18.05.2025 | Orlando City SC | 0 - 3 |
15.05.2025 | San Jose Earthquakes | 3 - 3 |
10.05.2025 | Minnesota United | 1 - 4 |
03.05.2025 | New York Red Bulls | 4 - 1 |
01.05.2025 | Vancouver Whitecaps | 1 - 3 |
27.04.2025 | FC Dallas | 3 - 4 |
25.04.2025 | Vancouver Whitecaps | 0 - 2 |
19.04.2025 | Columbus Crew | 1 - 0 |
13.04.2025 | Chicago Fire | 0 - 0 |
10.04.2025 | Los Angeles FC | 3 - 1 |
CF Montréal Team Form
- Without clean sheet - 3
- First to concede - 5/7
- Less than 10.5 corners - 4/5
Date | Opponent | Score |
---|---|---|
24.05.2025 | Los Angeles FC | 2 - 2 |
20.05.2025 | Forge FC | 0 - 1 |
17.05.2025 | Toronto FC | 1 - 6 |
14.05.2025 | Columbus Crew | 1 - 1 |
10.05.2025 | New York City FC | 1 - 0 |
03.05.2025 | Philadelphia Union | 1 - 2 |
30.04.2025 | Toronto FC | 2 - 2 |
26.04.2025 | New York Red Bulls | 0 - 1 |
19.04.2025 | Orlando City SC | 0 - 0 |
12.04.2025 | Charlotte FC | 0 - 1 |
05.04.2025 | Columbus Crew | 1 - 2 |
MLS Table
Inter Miami CF | Opponent | CF Montréal | ||
---|---|---|---|---|
2-1 | 3-3 | Philadelphia Union | 1-2 | |
Vancouver Whitecaps | 0-2 | |||
San Diego FC | ||||
FC Cincinnati | ||||
Nashville SC | 0-3 | |||
1-0 | Columbus Crew | 1-1 | 1-2 | |
0-3 | Orlando City SC | 0-0 | ||
1-4 | Minnesota United | 0-1 | ||
Portland Timbers | ||||
- | - | Inter Miami CF | ||
2-2 | New York City FC | 1-0 | ||
4-1 | New York Red Bulls | 0-1 | ||
Los Angeles FC | 2-2 | |||
Seattle Sounders FC | ||||
Austin FC | ||||
1-0 | Charlotte FC | 0-1 | ||
0-0 | Chicago Fire | 1-1 | ||
3-3 | San Jose Earthquakes | |||
New England Revolution | ||||
Colorado Rapids | ||||
3-4 | FC Dallas | |||
4-1 | Houston Dynamo | |||
Real Salt Lake | ||||
DC United | 0-0 | |||
2-1 | Atlanta United | 2-3 | ||
Sporting Kansas City | ||||
St.Louis City | ||||
1-1 | Toronto FC | 1-6 | ||
CF Montréal | - | - | ||
LA Galaxy |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 18 | 37 | 11 | 4 | 3 | 15 | 1.89 | 1.06 |
2 | Vancouver | 17 | 35 | 10 | 5 | 2 | 17 | 1.82 | 0.82 |
3 | San Diego FC | 18 | 33 | 10 | 3 | 5 | 13 | 1.83 | 1.11 |
4 | Cincinnati | 18 | 33 | 10 | 3 | 5 | 2 | 1.44 | 1.33 |
5 | Nashville | 18 | 32 | 9 | 5 | 4 | 11 | 1.78 | 1.17 |
6 | Columbus | 18 | 31 | 8 | 7 | 3 | 4 | 1.61 | 1.39 |
7 | Orlando | 18 | 30 | 8 | 6 | 4 | 10 | 1.78 | 1.22 |
8 | Minnesota | 18 | 30 | 8 | 6 | 4 | 8 | 1.56 | 1.11 |
9 | Portland | 18 | 30 | 8 | 6 | 4 | 4 | 1.56 | 1.33 |
10 | Inter Miami CF | 16 | 29 | 8 | 5 | 3 | 9 | 2.25 | 1.69 |
11 | NY City | 18 | 28 | 8 | 4 | 6 | 4 | 1.33 | 1.11 |
12 | NY Red Bulls | 18 | 27 | 8 | 3 | 7 | 8 | 1.61 | 1.17 |
13 | Los Angeles | 16 | 26 | 7 | 5 | 4 | 7 | 1.88 | 1.44 |
14 | Seattle | 18 | 26 | 7 | 5 | 6 | 0 | 1.39 | 1.39 |
15 | Austin | 19 | 26 | 7 | 5 | 7 | -6 | 0.79 | 1.11 |
16 | Charlotte | 18 | 25 | 8 | 1 | 9 | 0 | 1.61 | 1.61 |
17 | Chicago | 17 | 25 | 7 | 4 | 6 | 4 | 2.06 | 1.82 |
18 | San Jose | 18 | 23 | 6 | 5 | 7 | 6 | 1.94 | 1.61 |
19 | New England | 16 | 23 | 6 | 5 | 5 | 4 | 1.19 | 0.94 |
20 | Colorado | 18 | 22 | 6 | 5 | 8 | -7 | 1.00 | 1.39 |
21 | Dallas | 17 | 21 | 5 | 6 | 6 | -6 | 1.29 | 1.65 |
22 | Houston | 18 | 20 | 5 | 5 | 8 | -5 | 1.28 | 1.56 |
23 | Salt Lake | 18 | 18 | 5 | 3 | 10 | -7 | 1.00 | 1.39 |
24 | DC United | 19 | 18 | 4 | 6 | 9 | -21 | 0.89 | 2.00 |
25 | Atlanta | 18 | 17 | 4 | 5 | 9 | -13 | 1.17 | 1.89 |
26 | Kansas City | 18 | 16 | 4 | 4 | 10 | -7 | 1.56 | 1.94 |
27 | St. Louis | 18 | 15 | 3 | 6 | 9 | -9 | 0.94 | 1.44 |
28 | Toronto | 17 | 13 | 3 | 4 | 10 | -6 | 1.06 | 1.41 |
29 | CF Montréal | 18 | 11 | 2 | 5 | 11 | -18 | 0.83 | 1.83 |
30 | LA Galaxy | 18 | 8 | 1 | 5 | 12 | -21 | 1.00 | 2.17 |
Football Predictions for Today



