Inter Miami CF will face Columbus Crew in a thrilling MLS match on Saturday. Scroll for our complimentary prediction and betting insights.
In the earlier round, Inter Miami CF drew 3-3 against Philadelphia. Goals for Inter Miami CF were struck by Telasco Segovia, Lionel Messi and Tadeo Allende.
Inter Miami CF is in dire form and is on a 4-game streak without victory. Thus far, Inter Miami CF has recorded 7 home clean sheets this term. The team’s finest marksman this season is Lionel Messi with 6 goals in 11 matches. Inter Miami CF currently sits at #11 position with 23 points.
In the latest round of play, Columbus Crew lost 2-3 against Charlotte. Efforts for Columbus Crew were poked in by Malte Amundsen and Ibrahim Aliyu. The upcoming visitors recorded 1.38 xG and still fell short of victory.
Columbus Crew is struggling and has gone 4 games without a win. Columbus Crew has stood tall with 9 shutouts on the road this season. The club’s premier goalscorer this campaign is Diego Rossi with 7 goals in 14 appearances. Columbus Crew presently holds #7 position with 27 points.
Inter Miami CF vs Columbus Crew Betting Tips
I’ll wager on the home side in the current fixture. Previous fixtures, recent performances, and league position make Inter Miami CF the frontrunner for the win. This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
Inter Miami CF v Columbus Crew Odds
Full Time | |||||
1 | 2.20 | X | 4.00 | 2 | 2.88 |
---|---|---|---|---|---|
1X | 1.40 | X2 | 1.67 | 12 | 1.22 |
HT 1 | 2.63 | HT X | 2.50 | HT 2 | 3.25 |
Goals Market | |||||
BTTS | 1.40 | NO BTTS | 2.75 | ||
Over 2.5 | 1.44 | Under 2.5 | 2.70 | ||
Over 3.5 | 2.00 | Under 3.5 | 1.73 |
Inter Miami CF Team Form
- Without clean sheet - 8
- More than 2.5 goals - 7/7
- Both teams scoring - 6/7
Date | Opponent | Score |
---|---|---|
28.05.2025 | CF Montréal | 4 - 2 |
24.05.2025 | Philadelphia Union | 3 - 3 |
18.05.2025 | Orlando City SC | 0 - 3 |
15.05.2025 | San Jose Earthquakes | 3 - 3 |
10.05.2025 | Minnesota United | 1 - 4 |
03.05.2025 | New York Red Bulls | 4 - 1 |
01.05.2025 | Vancouver Whitecaps | 1 - 3 |
27.04.2025 | FC Dallas | 3 - 4 |
25.04.2025 | Vancouver Whitecaps | 0 - 2 |
19.04.2025 | Columbus Crew | 1 - 0 |
13.04.2025 | Chicago Fire | 0 - 0 |
Columbus Crew Team Form
- Without clean sheet - 10
- Both teams scoring - 6/6
- Less than 4.5 cards - 8/8
- Less than 10.5 corners - 8/10
Date | Opponent | Score |
---|---|---|
29.05.2025 | Nashville SC | 2 - 2 |
24.05.2025 | Charlotte FC | 2 - 3 |
17.05.2025 | FC Cincinnati | 1 - 1 |
14.05.2025 | CF Montréal | 1 - 1 |
10.05.2025 | Philadelphia Union | 2 - 2 |
03.05.2025 | Charlotte FC | 4 - 2 |
26.04.2025 | San Jose Earthquakes | 2 - 1 |
19.04.2025 | Inter Miami CF | 0 - 1 |
13.04.2025 | St.Louis City | 2 - 1 |
05.04.2025 | CF Montréal | 2 - 1 |
29.03.2025 | DC United | 2 - 1 |
MLS Table
Inter Miami CF | Opponent | Columbus Crew | ||
---|---|---|---|---|
2-1 | 3-3 | Philadelphia Union | 2-2 | |
Vancouver Whitecaps | ||||
San Diego FC | 1-1 | |||
FC Cincinnati | 1-1 | |||
Nashville SC | 2-2 | |||
1-0 | Columbus Crew | - | - | |
0-3 | Orlando City SC | |||
1-4 | Minnesota United | |||
Portland Timbers | ||||
- | - | Inter Miami CF | 0-1 | |
2-2 | New York City FC | 0-0 | ||
4-1 | New York Red Bulls | |||
Los Angeles FC | ||||
Seattle Sounders FC | ||||
Austin FC | ||||
1-0 | Charlotte FC | 4-2 | 2-3 | |
0-0 | Chicago Fire | 4-2 | ||
3-3 | San Jose Earthquakes | 2-1 | ||
New England Revolution | 1-0 | |||
Colorado Rapids | ||||
3-4 | FC Dallas | |||
4-1 | Houston Dynamo | 0-0 | ||
Real Salt Lake | ||||
DC United | 2-1 | |||
2-1 | Atlanta United | |||
Sporting Kansas City | ||||
St.Louis City | 2-1 | |||
1-1 | Toronto FC | |||
4-2 | CF Montréal | 2-1 | 1-1 | |
LA Galaxy |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 18 | 37 | 11 | 4 | 3 | 15 | 1.89 | 1.06 |
2 | Vancouver | 17 | 35 | 10 | 5 | 2 | 17 | 1.82 | 0.82 |
3 | San Diego FC | 18 | 33 | 10 | 3 | 5 | 13 | 1.83 | 1.11 |
4 | Cincinnati | 18 | 33 | 10 | 3 | 5 | 2 | 1.44 | 1.33 |
5 | Nashville | 18 | 32 | 9 | 5 | 4 | 11 | 1.78 | 1.17 |
6 | Columbus Crew | 18 | 31 | 8 | 7 | 3 | 4 | 1.61 | 1.39 |
7 | Orlando | 18 | 30 | 8 | 6 | 4 | 10 | 1.78 | 1.22 |
8 | Minnesota | 18 | 30 | 8 | 6 | 4 | 8 | 1.56 | 1.11 |
9 | Portland | 18 | 30 | 8 | 6 | 4 | 4 | 1.56 | 1.33 |
10 | Inter Miami CF | 16 | 29 | 8 | 5 | 3 | 9 | 2.25 | 1.69 |
11 | NY City | 18 | 28 | 8 | 4 | 6 | 4 | 1.33 | 1.11 |
12 | NY Red Bulls | 18 | 27 | 8 | 3 | 7 | 8 | 1.61 | 1.17 |
13 | Los Angeles | 16 | 26 | 7 | 5 | 4 | 7 | 1.88 | 1.44 |
14 | Seattle | 18 | 26 | 7 | 5 | 6 | 0 | 1.39 | 1.39 |
15 | Austin | 19 | 26 | 7 | 5 | 7 | -6 | 0.79 | 1.11 |
16 | Charlotte | 18 | 25 | 8 | 1 | 9 | 0 | 1.61 | 1.61 |
17 | Chicago | 17 | 25 | 7 | 4 | 6 | 4 | 2.06 | 1.82 |
18 | San Jose | 18 | 23 | 6 | 5 | 7 | 6 | 1.94 | 1.61 |
19 | New England | 16 | 23 | 6 | 5 | 5 | 4 | 1.19 | 0.94 |
20 | Colorado | 18 | 22 | 6 | 5 | 8 | -7 | 1.00 | 1.39 |
21 | Dallas | 17 | 21 | 5 | 6 | 6 | -6 | 1.29 | 1.65 |
22 | Houston | 18 | 20 | 5 | 5 | 8 | -5 | 1.28 | 1.56 |
23 | Salt Lake | 18 | 18 | 5 | 3 | 10 | -7 | 1.00 | 1.39 |
24 | DC United | 19 | 18 | 4 | 6 | 9 | -21 | 0.89 | 2.00 |
25 | Atlanta | 18 | 17 | 4 | 5 | 9 | -13 | 1.17 | 1.89 |
26 | Kansas City | 18 | 16 | 4 | 4 | 10 | -7 | 1.56 | 1.94 |
27 | St. Louis | 18 | 15 | 3 | 6 | 9 | -9 | 0.94 | 1.44 |
28 | Toronto | 17 | 13 | 3 | 4 | 10 | -6 | 1.06 | 1.41 |
29 | Montréal | 18 | 11 | 2 | 5 | 11 | -18 | 0.83 | 1.83 |
30 | LA Galaxy | 18 | 8 | 1 | 5 | 12 | -21 | 1.00 | 2.17 |
Football Predictions for Today


