The World Cup Qualifying match between Kazakhstan and Liechtenstein is set to take place on October 10, 2025, at 15:00 Great Britain time. This UEFA qualifying fixture will be held in Europe, with Kazakhstan hosting the match.
Looking at the recent form of both teams, Kazakhstan has managed only one win in their last five matches, with four losses. They have scored a total of three goals and conceded eleven in this period. Liechtenstein, on the other hand, has not won any of their last five matches, losing all five and scoring no goals while conceding nineteen.
Kazakhstan’s key players include Maksim Samorodov, who has scored one goal and provided one assist in his last five appearances, and Nuraly Alip, who has created three key passes and won two aerial battles in the same number of games. For Liechtenstein, Lars Traber has been a standout performer, with eighteen tackles, six interceptions, and thirty-five clearances in his last five matches.
From a tactical perspective, Kazakhstan tends to dominate possession, with an average of 53% possession in their last five home matches. They also average around 4.6 corners per game, which could be an area of concern for Liechtenstein’s defense. Liechtenstein, on the other hand, has struggled to create scoring opportunities, with an average of only 0.8 shots on target per game in their last five away matches.
In terms of betting, the odds for this match are heavily in favor of Kazakhstan, with a price of 1.13 for a home win, 8 for a draw, and 21 for an away win. The total goals line is set at 2.5, with the over priced at 1.25 and the under at 3.86.
Considering the recent form and head-to-head record between the two teams, Kazakhstan is expected to dominate the match. However, Liechtenstein’s defense has been leaky in recent games, which could lead to pressure moments for the hosts. The first goal may be decisive in this low-event match, and the home team’s defensive metrics suggest they could keep a clean sheet.
Based on the data and analysis, the predicted scoreline for this match is Kazakhstan to win 1-0. This prediction takes into account the home team’s recent form, the away team’s struggles to create scoring opportunities, and the tactical angles that suggest a low-scoring match. With Kazakhstan’s dominance in possession and Liechtenstein’s inability to create chances, a 1-0 win for the home team seems the most likely outcome.
Kazakhstan vs Liechtenstein Betting Tips
Bet365 offers the best odds for this punt.
Kazakhstan & Liechtenstein Current Form
- Kazakhstan has had losses in their last 4 and Liechtenstein in their last 8 games.
- Liechtenstein has been without a win in their last 9 games.
- Kazakhstan has had no goals scored in their last 3 and Liechtenstein in their last 6 games.
- Kazakhstan has had been without clean sheet in their last 4 and Liechtenstein in their last 8 games.
- 6 of Liechtenstein's last 7 games have had over 2.5 goals.
- 5 of Kazakhstan's last 6 and 6 of Liechtenstein's last 6 games have had them concede the first goal.
- 4 of Kazakhstan's last 5 and 6 of Liechtenstein's last 6 games have had them losing at halftime.
- 9 of Kazakhstan's last 9 and 6 of Liechtenstein's last 6 games have had under 4.5 cards.
- 7 of Liechtenstein's last 8 games have had under 10.5 corners.
Kazakhstan Last 10 Matches
Liechtenstein Last 10 Matches
Kazakhstan Team News and Key Players
| Player Name | Appearances | Goals | Assists | Total Shots | Shots on Target | Tackles |
|---|---|---|---|---|---|---|
| Abat Aimbetov | 1 | 0 | 0 | 1.00 | 0 | 1.00 |
| Adilbek Zhumakhanov | 1 | 0 | 0 | 0 | 0 | 1.00 |
| Aleksandr Marochkin | 2 | 0.50 | 0 | 1.50 | 0.50 | 1.50 |
| Alibek Kasym | 3 | 0.33 | 0 | 1.33 | 0.67 | 0.67 |
| Aliyar Mukhamed | 1 | 0 | 0 | 1.00 | 0 | 0 |
| Askhat Tagybergen | 3 | 0.33 | 0 | 1.67 | 0.67 | 1.33 |
| Aybar Zhaksylykov | 2 | 0 | 0 | 0.50 | 0.50 | 1.00 |
| Bagdat Kairov | 2 | 0 | 0 | 0.50 | 0 | 1.00 |
| Bakhtiyar Zaynutdinov | 1 | 1.00 | 0 | 2.00 | 2.00 | 0 |
| Damir Kasabulat | 2 | 0 | 0 | 0 | 0 | 1.00 |
| Elkhan Astanov | 1 | 0 | 0 | 1.00 | 0 | 0 |
| Erkin Tapalov | 1 | 0 | 0 | 1.00 | 1.00 | 1.00 |
| Galymzhan Kenzhebek | 6 | 0.33 | 0.17 | 2.17 | 0.83 | 1.00 |
| Georgy Zhukov | 3 | 0 | 0 | 0 | 0 | 1.00 |
| Islam Chesnokov | 6 | 0 | 0 | 1.50 | 0 | 1.33 |
| Islambek Kuat | 2 | 0 | 0.50 | 0 | 0 | 2.00 |
| Ivan Sviridov | 1 | 0 | 0 | 3.00 | 1.00 | 0 |
| Maksim Samorodov | 6 | 0.17 | 0.17 | 2.67 | 0.67 | 0.67 |
| Marat Bystrov | 3 | 0 | 0.33 | 0 | 0 | 2.67 |
| Murojon Khalmatov | 1 | 0 | 0 | 1.00 | 0 | 0 |
| Nuraly Alip | 6 | 0 | 0 | 0.50 | 0.33 | 2.17 |
| Ramazan Orazov | 4 | 0 | 0 | 0.25 | 0 | 1.25 |
| Sergey Maliy | 2 | 0 | 0 | 1.00 | 0 | 1.00 |
| Sultanbek Astanov | 3 | 0 | 0 | 0.67 | 0 | 2.67 |
| Yan Vorogovskiy | 6 | 0 | 0.17 | 1.33 | 0.33 | 2.50 |
Liechtenstein Team News and Key Players
| Player Name | Appearances | Goals | Assists | Total Shots | Shots on Target | Tackles |
|---|---|---|---|---|---|---|
| Aron Sele | 5 | 0 | 0 | 0 | 0 | 1.20 |
| Emanuel Zünd | 4 | 0 | 0 | 0 | 0 | 1.00 |
| Felix Oberwaditzer | 2 | 0 | 0 | 0 | 0 | 1.50 |
| Ferhat Sağlam | 5 | 0 | 0 | 0 | 0 | 1.40 |
| Jens Hofer | 5 | 0 | 0 | 0 | 0 | 1.20 |
| Kenny Kindle | 3 | 0 | 0 | 0 | 0 | 1.67 |
| Lars Traber | 5 | 0 | 0 | 0 | 0 | 3.60 |
| Nicolas Hasler | 5 | 0 | 0 | 0.40 | 0.20 | 1.00 |
| Nicolas Hasler | 5 | 0 | 0 | 0.40 | 0.20 | 1.00 |
| Sandro Wieser | 3 | 0 | 0 | 0.67 | 0.33 | 2.00 |
| Sandro Wolfinger | 3 | 0 | 0 | 0.33 | 0 | 1.33 |
| Simon Lüchinger | 5 | 0 | 0 | 0 | 0 | 2.60 |
Bet Smart: Responsible Gambling
Alright, lads, betting’s a laugh, but keep it in check. Footy, slots, or casino apps—don’t let it take over. Set a budget, stick to it, and never chase losses. Free bets and bonuses? Nice, but don’t get carried away. Use tools like deposit limits or time-outs on betting sites to stay in control. Struggling? Chat to these free services: NHS Gambling Support, GambleAware and GamCare.
Kazakhstan - Liechtenstein Odds
| Final Result | |||||
| 1 | 1.13 | X | 8 | 2 | 21 |
|---|---|---|---|---|---|
| 1X | 1.01 | X2 | 5.67 | 12 | |
| Goals Market | |||||
| BTTS: Yes | 2.61 | BTTS: No | 1.44 | ||
| Over 1.5 | 1.16 | Under 1.5 | 5.06 | ||
| Over 2.5 | 1.58 | Under 2.5 | 2.33 | ||
| Over 3.5 | 2.54 | Under 3.5 | 1.5 | ||
| Over 4.5 | 4.73 | Under 4.5 | 1.18 | ||
