New York City FC will face Atlanta United in a thrilling MLS match on Thursday. Read ahead for our free prediction and betting recommendations.
In the last batch of games, New York City FC drew 2-2 against Nashville. Goals for New York City FC were poked home by Hannes Wolf and Hannes Wolf. The match was a shot-fest, amassing 30 shots for the teams.
Thus far, New York City FC has notched 14 clean sheets at home this term. The team’s prime goalscorer this season is Alonso Martínez with 8 goals in 16 matches. New York City FC currently lies at #14 position with 25 points.
During the previous round, Atlanta United lost 0-2 against NY Red Bulls. The visiting team had 1.12 xG and it wasn’t enough to win.
To date, Atlanta United has secured 8 clean sheets on the road this season. The club’s top goal-getter for the term is Emmanuel Latte Lath with 5 goals in 16 appearances. Atlanta United is presently sitting at #24 position with 17 points.
New York City FC vs Atlanta United Betting Tips
I see a close game where neither side comes out on top. With current odds, recent results and historical encounters indicate the draw is a valuable bet. This match offers excellent opportunities for UK bettors. The website bet365 offers the best odds for this punt. You can find our best prediction for the match below.
New York City FC v Atlanta United Odds
Full Time | |||||
1 | 1.91 | X | 3.50 | 2 | 4.00 |
---|---|---|---|---|---|
1X | 1.22 | X2 | 1.83 | 12 | 1.29 |
HT 1 | 2.40 | HT X | 2.38 | HT 2 | 4.00 |
Goals Market | |||||
BTTS | 1.57 | NO BTTS | 2.25 | ||
Over 2.5 | 1.65 | Under 2.5 | 2.20 | ||
Over 3.5 | 2.50 | Under 3.5 | 1.50 |
New York City FC Team Form
- Without clean sheet - 3
- First to concede - 5/7
- Less than 4.5 cards - 5/7
Date | Opponent | Score |
---|---|---|
31.05.2025 | Nashville SC | 2 - 2 |
28.05.2025 | Houston Dynamo | 0 - 3 |
25.05.2025 | Chicago Fire | 3 - 1 |
17.05.2025 | New York Red Bulls | 2 - 0 |
14.05.2025 | DC United | 0 - 0 |
10.05.2025 | CF Montréal | 0 - 1 |
07.05.2025 | Pittsburgh Riverhounds | 0 - 1 |
04.05.2025 | FC Cincinnati | 1 - 0 |
26.04.2025 | Toronto FC | 1 - 0 |
19.04.2025 | New England Revolution | 0 - 2 |
12.04.2025 | Philadelphia Union | 1 - 0 |
Atlanta United Team Form
- Without clean sheet - 14
- Both teams scoring - 5/7
- First to concede - 5/6
Date | Opponent | Score |
---|---|---|
31.05.2025 | New York Red Bulls | 0 - 2 |
28.05.2025 | Orlando City SC | 3 - 2 |
25.05.2025 | FC Cincinnati | 4 - 2 |
17.05.2025 | Philadelphia Union | 0 - 1 |
15.05.2025 | Austin FC | 1 - 1 |
10.05.2025 | Chicago Fire | 1 - 2 |
03.05.2025 | Nashville SC | 1 - 1 |
26.04.2025 | Orlando City SC | 0 - 3 |
19.04.2025 | Philadelphia Union | 0 - 3 |
12.04.2025 | New England Revolution | 0 - 1 |
05.04.2025 | FC Dallas | 1 - 1 |
MLS Table
New York City FC | Opponent | Atlanta United | ||
---|---|---|---|---|
1-0 | Philadelphia Union | 0-1 | 0-3 | |
Vancouver Whitecaps | ||||
San Diego FC | ||||
1-0 | FC Cincinnati | 4-2 | 2-2 | |
2-2 | Nashville SC | 1-1 | ||
0-0 | Columbus Crew | |||
2-1 | Orlando City SC | 3-2 | 0-3 | |
1-2 | Minnesota United | |||
Portland Timbers | ||||
2-2 | Inter Miami CF | 1-2 | ||
- | - | New York City FC | 4-3 | |
2-0 | New York Red Bulls | 0-0 | 0-2 | |
0-1 | Los Angeles FC | |||
Seattle Sounders FC | ||||
Austin FC | 1-1 | |||
Charlotte FC | 0-2 | |||
3-1 | Chicago Fire | 1-2 | ||
San Jose Earthquakes | ||||
2-1 | 0-2 | New England Revolution | 0-1 | |
Colorado Rapids | ||||
FC Dallas | 1-1 | |||
0-3 | Houston Dynamo | |||
Real Salt Lake | ||||
0-0 | DC United | |||
3-4 | Atlanta United | - | - | |
Sporting Kansas City | ||||
St.Louis City | ||||
1-0 | Toronto FC | |||
0-1 | CF Montréal | 3-2 | ||
LA Galaxy |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia | 18 | 37 | 11 | 4 | 3 | 15 | 1.89 | 1.06 |
2 | Vancouver | 17 | 35 | 10 | 5 | 2 | 17 | 1.82 | 0.82 |
3 | San Diego FC | 18 | 33 | 10 | 3 | 5 | 13 | 1.83 | 1.11 |
4 | Cincinnati | 18 | 33 | 10 | 3 | 5 | 2 | 1.44 | 1.33 |
5 | Nashville | 18 | 32 | 9 | 5 | 4 | 11 | 1.78 | 1.17 |
6 | Columbus | 18 | 31 | 8 | 7 | 3 | 4 | 1.61 | 1.39 |
7 | Orlando | 18 | 30 | 8 | 6 | 4 | 10 | 1.78 | 1.22 |
8 | Minnesota | 18 | 30 | 8 | 6 | 4 | 8 | 1.56 | 1.11 |
9 | Portland | 18 | 30 | 8 | 6 | 4 | 4 | 1.56 | 1.33 |
10 | Inter Miami | 16 | 29 | 8 | 5 | 3 | 9 | 2.25 | 1.69 |
11 | New York City FC | 18 | 28 | 8 | 4 | 6 | 4 | 1.33 | 1.11 |
12 | NY Red Bulls | 18 | 27 | 8 | 3 | 7 | 8 | 1.61 | 1.17 |
13 | Los Angeles | 16 | 26 | 7 | 5 | 4 | 7 | 1.88 | 1.44 |
14 | Seattle | 18 | 26 | 7 | 5 | 6 | 0 | 1.39 | 1.39 |
15 | Austin | 19 | 26 | 7 | 5 | 7 | -6 | 0.79 | 1.11 |
16 | Charlotte | 18 | 25 | 8 | 1 | 9 | 0 | 1.61 | 1.61 |
17 | Chicago | 17 | 25 | 7 | 4 | 6 | 4 | 2.06 | 1.82 |
18 | San Jose | 18 | 23 | 6 | 5 | 7 | 6 | 1.94 | 1.61 |
19 | New England | 16 | 23 | 6 | 5 | 5 | 4 | 1.19 | 0.94 |
20 | Colorado | 18 | 22 | 6 | 5 | 8 | -7 | 1.00 | 1.39 |
21 | Dallas | 17 | 21 | 5 | 6 | 6 | -6 | 1.29 | 1.65 |
22 | Houston | 18 | 20 | 5 | 5 | 8 | -5 | 1.28 | 1.56 |
23 | Salt Lake | 18 | 18 | 5 | 3 | 10 | -7 | 1.00 | 1.39 |
24 | DC United | 19 | 18 | 4 | 6 | 9 | -21 | 0.89 | 2.00 |
25 | Atlanta United | 18 | 17 | 4 | 5 | 9 | -13 | 1.17 | 1.89 |
26 | Kansas City | 18 | 16 | 4 | 4 | 10 | -7 | 1.56 | 1.94 |
27 | St. Louis | 18 | 15 | 3 | 6 | 9 | -9 | 0.94 | 1.44 |
28 | Toronto | 17 | 13 | 3 | 4 | 10 | -6 | 1.06 | 1.41 |
29 | Montréal | 18 | 11 | 2 | 5 | 11 | -18 | 0.83 | 1.83 |
30 | LA Galaxy | 18 | 8 | 1 | 5 | 12 | -21 | 1.00 | 2.17 |
Football Predictions for Today




