# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 28 | 60 | 18 | 6 | 4 | 32 | 2.11 | 0.96 |
2 | Barcelona | 26 | 57 | 18 | 3 | 5 | 46 | 2.73 | 0.96 |
3 | Atl. Madrid | 27 | 56 | 16 | 8 | 3 | 26 | 1.63 | 0.67 |
4 | Athletic Club | 27 | 49 | 13 | 10 | 4 | 21 | 1.67 | 0.89 |
5 | Villarreal | 27 | 44 | 12 | 8 | 7 | 11 | 1.81 | 1.41 |
6 | Real Betis | 27 | 41 | 11 | 8 | 8 | 2 | 1.30 | 1.22 |
7 | Mallorca | 28 | 40 | 11 | 7 | 10 | -6 | 1.00 | 1.21 |
8 | Celta | 28 | 39 | 11 | 6 | 11 | 0 | 1.46 | 1.46 |
9 | Rayo Vallecano | 27 | 36 | 9 | 9 | 9 | 0 | 1.07 | 1.07 |
10 | Sevilla | 27 | 36 | 9 | 9 | 9 | -4 | 1.19 | 1.33 |
11 | Real Sociedad | 27 | 34 | 10 | 4 | 13 | -5 | 0.85 | 1.04 |
12 | Getafe | 27 | 33 | 8 | 9 | 10 | 1 | 0.85 | 0.81 |
13 | Girona | 27 | 33 | 9 | 6 | 12 | -5 | 1.30 | 1.48 |
14 | Osasuna | 26 | 33 | 7 | 12 | 7 | -5 | 1.23 | 1.42 |
15 | Espanyol | 27 | 28 | 7 | 7 | 13 | -13 | 0.96 | 1.44 |
16 | Alavés | 28 | 27 | 6 | 9 | 13 | -10 | 1.14 | 1.50 |
17 | Valencia | 27 | 27 | 6 | 9 | 12 | -15 | 1.11 | 1.67 |
18 | Leganés | 27 | 27 | 6 | 9 | 12 | -16 | 0.89 | 1.48 |
19 | Las Palmas | 28 | 25 | 6 | 7 | 15 | -15 | 1.14 | 1.68 |
20 | Real Valladolid | 28 | 16 | 4 | 4 | 20 | -45 | 0.64 | 2.25 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 13 | 34 | 11 | 1 | 1 | 21 | 2.54 | 0.92 |
2 | Atl. Madrid | 14 | 34 | 10 | 4 | 0 | 17 | 1.79 | 0.57 |
3 | Athletic Club | 14 | 29 | 8 | 5 | 1 | 18 | 1.93 | 0.64 |
4 | Celta | 14 | 29 | 9 | 2 | 3 | 10 | 1.71 | 1.00 |
5 | Barcelona | 12 | 27 | 9 | 0 | 3 | 24 | 2.75 | 0.75 |
6 | Real Betis | 14 | 26 | 7 | 5 | 2 | 7 | 1.57 | 1.07 |
7 | Osasuna | 14 | 24 | 6 | 6 | 2 | 5 | 1.79 | 1.43 |
8 | Espanyol | 14 | 23 | 6 | 5 | 3 | 3 | 1.29 | 1.07 |
9 | Mallorca | 15 | 23 | 6 | 5 | 4 | 0 | 1.07 | 1.07 |
10 | Valencia | 14 | 21 | 6 | 3 | 5 | 2 | 1.43 | 1.29 |
11 | Villarreal | 13 | 20 | 5 | 5 | 3 | 8 | 2.23 | 1.62 |
12 | Girona | 13 | 20 | 6 | 2 | 5 | 4 | 1.85 | 1.54 |
13 | Real Sociedad | 14 | 20 | 6 | 2 | 6 | 1 | 1.07 | 1.00 |
14 | Getafe | 14 | 19 | 4 | 7 | 3 | 3 | 0.86 | 0.64 |
15 | Rayo Vallecano | 13 | 19 | 5 | 4 | 4 | 1 | 1.38 | 1.31 |
16 | Sevilla | 13 | 19 | 5 | 4 | 4 | -3 | 0.92 | 1.15 |
17 | Leganés | 13 | 17 | 5 | 2 | 6 | -6 | 1.00 | 1.46 |
18 | Alavés | 13 | 16 | 4 | 4 | 5 | -2 | 0.85 | 1.00 |
19 | Las Palmas | 14 | 14 | 3 | 5 | 6 | -4 | 1.21 | 1.50 |
20 | Real Valladolid | 14 | 13 | 3 | 4 | 7 | -13 | 0.57 | 1.50 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Barcelona | 14 | 30 | 9 | 3 | 2 | 22 | 2.71 | 1.14 |
2 | Real Madrid | 15 | 26 | 7 | 5 | 3 | 11 | 1.73 | 1.00 |
3 | Villarreal | 14 | 24 | 7 | 3 | 4 | 3 | 1.43 | 1.21 |
4 | Atl. Madrid | 13 | 22 | 6 | 4 | 3 | 9 | 1.46 | 0.77 |
5 | Athletic Club | 13 | 20 | 5 | 5 | 3 | 3 | 1.38 | 1.15 |
6 | Sevilla | 14 | 17 | 4 | 5 | 5 | -1 | 1.43 | 1.50 |
7 | Rayo Vallecano | 14 | 17 | 4 | 5 | 5 | -1 | 0.79 | 0.86 |
8 | Mallorca | 13 | 17 | 5 | 2 | 6 | -6 | 0.92 | 1.38 |
9 | Real Betis | 13 | 15 | 4 | 3 | 6 | -5 | 1.00 | 1.38 |
10 | Getafe | 13 | 14 | 4 | 2 | 7 | -2 | 0.85 | 1.00 |
11 | Real Sociedad | 13 | 14 | 4 | 2 | 7 | -6 | 0.62 | 1.08 |
12 | Girona | 14 | 13 | 3 | 4 | 7 | -9 | 0.79 | 1.43 |
13 | Alavés | 15 | 11 | 2 | 5 | 8 | -8 | 1.40 | 1.93 |
14 | Las Palmas | 14 | 11 | 3 | 2 | 9 | -11 | 1.07 | 1.86 |
15 | Celta | 14 | 10 | 2 | 4 | 8 | -10 | 1.21 | 1.93 |
16 | Leganés | 14 | 10 | 1 | 7 | 6 | -10 | 0.79 | 1.50 |
17 | Osasuna | 12 | 9 | 1 | 6 | 5 | -10 | 0.58 | 1.42 |
18 | Valencia | 13 | 6 | 0 | 6 | 7 | -17 | 0.77 | 2.08 |
19 | Espanyol | 13 | 5 | 1 | 2 | 10 | -16 | 0.62 | 1.85 |
20 | Real Valladolid | 14 | 3 | 1 | 0 | 13 | -32 | 0.71 | 3.00 |
After 28 games, Real Madrid leads the La Liga standings with 60 points. Real Madrid's lead over second-placed Barcelona is 3 points. The top four in the La Liga is completed by Atl. Madrid and Athletic Club. The La Liga relegation zone includes Leganés, Las Palmas, Real Valladolid.
The highest scoring team in the competition is Barcelona with 71 goals scored so far or an average of 2.73 per game. Real Valladolid are the worst defensively with 63 goals conceded so far or an average of 2.25 per game.
Looking only at the home La Liga standings, we'll notice that Real Madrid performs the best. Real Madrid has earned 34 points in its home games by scoring 33 goals and conceding 12 goals. The best away team this season in the league is Barcelona. La Liga Away standings show that Barcelona has won 30 points when playing on the road with a 38:16 goal difference.
Check other leagues tables
- A-League Table
- Allsvenskan Table
- Argentina Liga Profesional Table
- Austrian Bundesliga Table
- Belgian Pro League Table
- Brazil Serie A Table
- Brazil Serie B Table
- Bundesliga 2 Table
- Bundesliga Table
- Championship Table
- Danish Superliga Table
- Eerste Divisie Table
- Ekstraklasa Table
- Eliteserien Table
- Eredivisie Table
- Greek Super League Table
- J1 League Table
- La Liga 2 Table
- League One Table
- League Two Table
- Ligue 1 Table
- Ligue 2 Table
- MLS Table
- National League Table
- Premier League Table
- Primeira Liga Table
- Romania Liga 1 Table
- Saudi Pro League Table
- Scottish Championship Table
- Scottish Premiership Table
- Serbian Superliga Table
- Serie A Table
- Serie B Table
- Swiss Super League Table
- Turkish Super Lig Table
Leagues Home Tables
- A-League Home Table
- Allsvenskan Home Table
- Argentina Liga Profesional Home Table
- Austrian Bundesliga Home Table
- Belgian Pro League Home Table
- Brazil Serie A Home Table
- Brazil Serie B Home Table
- Bundesliga 2 Home Table
- Bundesliga Home Table
- Championship Home Table
- Danish Superliga Home Table
- Eerste Divisie Home Table
- Ekstraklasa Home Table
- Eliteserien Home Table
- Eredivisie Home Table
- Greek Super League Home Table
- J1 League Home Table
- La Liga 2 Home Table
- La Liga Home Table
- League One Home Table
- League Two Home Table
- Ligue 1 Home Table
- Ligue 2 Home Table
- MLS Home Table
- National League Home Table
- Premier League Home Table
- Primeira Liga Home Table
- Romania Liga 1 Home Table
- Saudi Pro League Home Table
- Scottish Championship Home Table
- Scottish Premiership Home Table
- Serbian Superliga Home Table
- Serie A Home Table
- Serie B Home Table
- Swiss Super League Home Table
- Turkish Super Lig Home Table
Leagues Away Tables
- A-League Away Table
- Allsvenskan Away Table
- Argentina Liga Profesional Away Table
- Austrian Bundesliga Away Table
- Belgian Pro League Away Table
- Brazil Serie A Away Table
- Brazil Serie B Away Table
- Bundesliga 2 Away Table
- Bundesliga Away Table
- Championship Away Table
- Danish Superliga Away Table
- Eerste Divisie Away Table
- Ekstraklasa Away Table
- Eliteserien Away Table
- Eredivisie Away Table
- Greek Super League Away Table
- J1 League Away Table
- La Liga 2 Away Table
- La Liga Away Table
- League One Away Table
- League Two Away Table
- Ligue 1 Away Table
- Ligue 2 Away Table
- MLS Away Table
- National League Away Table
- Premier League Away Table
- Primeira Liga Away Table
- Romania Liga 1 Away Table
- Saudi Pro League Away Table
- Scottish Championship Away Table
- Scottish Premiership Away Table
- Serbian Superliga Away Table
- Serie A Away Table
- Serie B Away Table
- Swiss Super League Away Table
- Turkish Super Lig Away Table