Skip to content# | Team Name | Odds | Points | Matches | Wins | Draws | Losses | Goal Difference | Scored Goals | Conceded Goals |
---|
1 | Liverpool | 1/4 | 56 | 23 | 17 | 5 | 1 | 35 | 2.43 | 0.91 |
2 | Arsenal | 7/2 | 50 | 24 | 14 | 8 | 2 | 27 | 2.04 | 0.92 |
3 | Forest | 100/1 | 47 | 24 | 14 | 5 | 5 | 13 | 1.67 | 1.13 |
4 | Chelsea | 100/1 | 43 | 24 | 12 | 7 | 5 | 16 | 1.96 | 1.29 |
5 | Man City | 100/1 | 41 | 24 | 12 | 5 | 7 | 13 | 2.00 | 1.46 |
6 | Newcastle | 200/1 | 41 | 24 | 12 | 5 | 7 | 13 | 1.75 | 1.21 |
7 | Bournemouth | 200/1 | 40 | 24 | 11 | 7 | 6 | 13 | 1.71 | 1.17 |
8 | Aston Villa | 500/1 | 37 | 24 | 10 | 7 | 7 | -3 | 1.42 | 1.54 |
9 | Fulham | 1500/1 | 36 | 24 | 9 | 9 | 6 | 4 | 1.50 | 1.33 |
10 | Brighton | 2000/1 | 34 | 24 | 8 | 10 | 6 | -3 | 1.46 | 1.58 |
11 | Brentford | 2500/1 | 31 | 24 | 9 | 4 | 11 | 0 | 1.75 | 1.75 |
12 | Crystal Palace | 2500/1 | 30 | 24 | 7 | 9 | 8 | -2 | 1.17 | 1.25 |
13 | Man Utd | 2500/1 | 29 | 24 | 8 | 5 | 11 | -6 | 1.17 | 1.42 |
14 | Tottenham | 2500/1 | 27 | 24 | 8 | 3 | 13 | 11 | 2.00 | 1.54 |
15 | West Ham | 2500/1 | 27 | 24 | 7 | 6 | 11 | -17 | 1.21 | 1.92 |
16 | Everton | 4500/1 | 26 | 23 | 6 | 8 | 9 | -5 | 1.00 | 1.22 |
17 | Wolves | 4500/1 | 19 | 24 | 5 | 4 | 15 | -18 | 1.42 | 2.17 |
18 | Leicester | 4500/1 | 17 | 24 | 4 | 5 | 15 | -28 | 1.04 | 2.21 |
19 | Ipswich | 4500/1 | 16 | 24 | 3 | 7 | 14 | -27 | 0.92 | 2.04 |
20 | Southampton | - | 9 | 24 | 2 | 3 | 19 | -36 | 0.75 | 2.25 |
Check other leagues tables
Sports Betting Predictions and Football Betting Tips at Sports Betting Lad