# | Team Name | Odds | P | M | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|---|
1 | Sporting | 62 | 26 | 19 | 5 | 2 | 47 | 2.69 | 0.88 | |
2 | Benfica | 59 | 25 | 19 | 2 | 4 | 39 | 2.36 | 0.80 | |
3 | Porto | 53 | 26 | 16 | 5 | 5 | 31 | 1.96 | 0.77 | |
4 | Braga | 53 | 26 | 16 | 5 | 5 | 20 | 1.62 | 0.85 | |
5 | Santa Clara | 43 | 26 | 13 | 4 | 9 | 2 | 1.04 | 0.96 | |
6 | Vitória | 41 | 26 | 10 | 11 | 5 | 9 | 1.38 | 1.04 | |
7 | Casa Pia | 36 | 26 | 10 | 6 | 10 | -3 | 1.23 | 1.35 | |
8 | Estoril | 36 | 26 | 9 | 9 | 8 | -7 | 1.31 | 1.58 | |
9 | Famalicão | 34 | 26 | 8 | 10 | 8 | 0 | 1.12 | 1.12 | |
10 | Moreirense | 31 | 26 | 8 | 7 | 11 | -6 | 1.19 | 1.42 | |
11 | Nacional | 29 | 26 | 8 | 5 | 13 | -10 | 1.00 | 1.38 | |
12 | Rio Ave | 29 | 26 | 7 | 8 | 11 | -14 | 1.12 | 1.65 | |
13 | Arouca | 29 | 26 | 7 | 8 | 11 | -14 | 0.96 | 1.50 | |
14 | Gil Vicente | 23 | 25 | 5 | 8 | 12 | -13 | 0.96 | 1.48 | |
15 | Estrela Amadora | 23 | 26 | 5 | 8 | 13 | -17 | 0.81 | 1.46 | |
16 | AVS | 23 | 26 | 4 | 11 | 11 | -17 | 0.77 | 1.42 | |
17 | Farense | 17 | 26 | 3 | 8 | 15 | -20 | 0.65 | 1.42 | |
18 | Boavista | 15 | 26 | 3 | 6 | 17 | -27 | 0.62 | 1.65 |
Check other leagues tables
- A-League Table
- Allsvenskan Table
- Argentina Liga Profesional Table
- Austrian Bundesliga Table
- Belgian Pro League Table
- Brazil Serie A Table
- Brazil Serie B Table
- Bundesliga 2 Table
- Bundesliga Table
- Championship Table
- Danish Superliga Table
- Eerste Divisie Table
- Ekstraklasa Table
- Eliteserien Table
- Eredivisie Table
- Greek Super League Table
- J1 League Table
- La Liga 2 Table
- La Liga Table
- League One Table
- League Two Table
- Ligue 1 Table
- Ligue 2 Table
- MLS Table
- National League Table
- Premier League Table
- Primeira Liga Table
- Romania Liga 1 Table
- Saudi Pro League Table
- Scottish Championship Table
- Scottish Premiership Table
- Serbian Superliga Table
- Serie A Table
- Serie B Table
- Swiss Super League Table
- Turkish Super Lig Table