# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Al-Hilal | 2 | 6 | 2 | 0 | 0 | 4 | 3.00 | 1.00 |
2 | Al-Qadisiyah | 2 | 6 | 2 | 0 | 0 | 4 | 2.00 | 0.00 |
3 | Al-Taawoun | 3 | 6 | 2 | 0 | 1 | 2 | 1.33 | 0.67 |
4 | Al-Ittihad | 2 | 6 | 2 | 0 | 0 | 2 | 1.50 | 0.50 |
5 | Al-Ettifaq | 2 | 6 | 2 | 0 | 0 | 2 | 1.00 | 0.00 |
6 | Al-Nassr | 2 | 4 | 1 | 1 | 0 | 3 | 2.50 | 1.00 |
7 | Al Riyadh | 2 | 4 | 1 | 1 | 0 | 2 | 3.00 | 2.00 |
8 | Al-Wehda | 2 | 4 | 1 | 1 | 0 | 1 | 2.50 | 2.00 |
9 | Damac | 3 | 3 | 1 | 0 | 2 | 1 | 1.67 | 1.33 |
10 | Al-Ahli | 2 | 3 | 1 | 0 | 1 | 1 | 1.00 | 0.50 |
11 | Al-Shabab | 2 | 3 | 1 | 0 | 1 | 0 | 0.50 | 0.50 |
12 | Al-Khaleej | 3 | 3 | 1 | 0 | 2 | -2 | 0.33 | 1.00 |
13 | Al-Fateh | 2 | 3 | 1 | 0 | 1 | -2 | 0.50 | 1.50 |
14 | Al-Raed | 2 | 1 | 0 | 1 | 1 | -1 | 0.50 | 1.00 |
15 | Al Kholood | 2 | 0 | 0 | 0 | 2 | -3 | 0.50 | 2.00 |
16 | Al Orobah | 2 | 0 | 0 | 0 | 2 | -3 | 0.50 | 2.00 |
17 | Al-Fayha | 2 | 0 | 0 | 0 | 2 | -4 | 0.50 | 2.50 |
18 | Al-Okhdood | 3 | 0 | 0 | 0 | 3 | -7 | 0.00 | 2.33 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Al-Taawoun | 2 | 6 | 2 | 0 | 0 | 3 | 1.50 | 0.00 |
2 | Al-Wehda | 2 | 4 | 1 | 1 | 0 | 1 | 2.50 | 2.00 |
3 | Al-Qadisiyah | 1 | 3 | 1 | 0 | 0 | 3 | 3.00 | 0.00 |
4 | Al Riyadh | 1 | 3 | 1 | 0 | 0 | 2 | 3.00 | 1.00 |
5 | Damac | 2 | 3 | 1 | 0 | 1 | 2 | 1.50 | 0.50 |
6 | Al-Ahli | 1 | 3 | 1 | 0 | 0 | 2 | 2.00 | 0.00 |
7 | Al-Hilal | 1 | 3 | 1 | 0 | 0 | 1 | 3.00 | 2.00 |
8 | Al-Ittihad | 1 | 3 | 1 | 0 | 0 | 1 | 2.00 | 1.00 |
9 | Al-Ettifaq | 1 | 3 | 1 | 0 | 0 | 1 | 1.00 | 0.00 |
10 | Al-Fateh | 1 | 3 | 1 | 0 | 0 | 1 | 1.00 | 0.00 |
11 | Al-Nassr | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 |
12 | Al Orobah | 0 | 0 | 0 | 0 | 0 | 0 | ||
13 | Al-Khaleej | 1 | 0 | 0 | 0 | 1 | -1 | 0.00 | 1.00 |
14 | Al-Shabab | 1 | 0 | 0 | 0 | 1 | -1 | 0.00 | 1.00 |
15 | Al-Raed | 1 | 0 | 0 | 0 | 1 | -1 | 0.00 | 1.00 |
16 | Al Kholood | 1 | 0 | 0 | 0 | 1 | -1 | 0.00 | 1.00 |
17 | Al-Fayha | 1 | 0 | 0 | 0 | 1 | -3 | 1.00 | 4.00 |
18 | Al-Okhdood | 1 | 0 | 0 | 0 | 1 | -3 | 0.00 | 3.00 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Al-Nassr | 1 | 3 | 1 | 0 | 0 | 3 | 4.00 | 1.00 |
2 | Al-Hilal | 1 | 3 | 1 | 0 | 0 | 3 | 3.00 | 0.00 |
3 | Al-Qadisiyah | 1 | 3 | 1 | 0 | 0 | 1 | 1.00 | 0.00 |
4 | Al-Ittihad | 1 | 3 | 1 | 0 | 0 | 1 | 1.00 | 0.00 |
5 | Al-Ettifaq | 1 | 3 | 1 | 0 | 0 | 1 | 1.00 | 0.00 |
6 | Al-Shabab | 1 | 3 | 1 | 0 | 0 | 1 | 1.00 | 0.00 |
7 | Al-Khaleej | 2 | 3 | 1 | 0 | 1 | -1 | 0.50 | 1.00 |
8 | Al Riyadh | 1 | 1 | 0 | 1 | 0 | 0 | 3.00 | 3.00 |
9 | Al-Raed | 1 | 1 | 0 | 1 | 0 | 0 | 1.00 | 1.00 |
10 | Al-Wehda | 0 | 0 | 0 | 0 | 0 | 0 | ||
11 | Damac | 1 | 0 | 0 | 0 | 1 | -1 | 2.00 | 3.00 |
12 | Al-Taawoun | 1 | 0 | 0 | 0 | 1 | -1 | 1.00 | 2.00 |
13 | Al-Ahli | 1 | 0 | 0 | 0 | 1 | -1 | 0.00 | 1.00 |
14 | Al-Fayha | 1 | 0 | 0 | 0 | 1 | -1 | 0.00 | 1.00 |
15 | Al Kholood | 1 | 0 | 0 | 0 | 1 | -2 | 1.00 | 3.00 |
16 | Al Orobah | 2 | 0 | 0 | 0 | 2 | -3 | 0.50 | 2.00 |
17 | Al-Fateh | 1 | 0 | 0 | 0 | 1 | -3 | 0.00 | 3.00 |
18 | Al-Okhdood | 2 | 0 | 0 | 0 | 2 | -4 | 0.00 | 2.00 |
After 2 games, Al-Hilal leads the Saudi Pro League standings with 6 points. Al-Hilal's lead over second-placed Al-Qadisiyah is 0 points. The top four in the Saudi Pro League is completed by Al-Taawoun and Al-Ittihad. The Saudi Pro League relegation zone includes Al-Fayha, Al-Okhdood.
The highest scoring team in the competition is Al-Hilal with 6 goals scored so far or an average of 3.00 per game. Al-Okhdood are the worst defensively with 7 goals conceded so far or an average of 2.33 per game.
Looking only at the home Saudi Pro League standings, we'll notice that Al-Taawoun performs the best. Al-Taawoun has earned 6 points in its home games by scoring 3 goals and conceding 0 goals. The best away team this season in the league is Al-Nassr. Saudi Pro League Away standings show that Al-Nassr has won 3 points when playing on the road with a 4:1 goal difference.
Check other leagues tables
- A-League Table
- Allsvenskan Table
- Argentina Liga Profesional Table
- Austrian Bundesliga Table
- Belgian Pro League Table
- Brazil Serie A Table
- Brazil Serie B Table
- Bundesliga 2 Table
- Bundesliga Table
- Championship Table
- Danish Superliga Table
- Eerste Divisie Table
- Ekstraklasa Table
- Eliteserien Table
- Eredivisie Table
- Greek Super League Table
- J1 League Table
- La Liga 2 Table
- La Liga Table
- League One Table
- League Two Table
- Ligue 1 Table
- Ligue 2 Table
- MLS Table
- National League Table
- Premier League Table
- Primeira Liga Table
- Romania Liga 1 Table
- Scottish Championship Table
- Scottish Premiership Table
- Serbian Superliga Table
- Serie A Table
- Serie B Table
- Swiss Super League Table
- Turkish Super Lig Table
Leagues Home Tables
- A-League Home Table
- Allsvenskan Home Table
- Argentina Liga Profesional Home Table
- Austrian Bundesliga Home Table
- Belgian Pro League Home Table
- Brazil Serie A Home Table
- Brazil Serie B Home Table
- Bundesliga 2 Home Table
- Bundesliga Home Table
- Championship Home Table
- Danish Superliga Home Table
- Eerste Divisie Home Table
- Ekstraklasa Home Table
- Eliteserien Home Table
- Eredivisie Home Table
- Greek Super League Home Table
- J1 League Home Table
- La Liga 2 Home Table
- La Liga Home Table
- League One Home Table
- League Two Home Table
- Ligue 1 Home Table
- Ligue 2 Home Table
- MLS Home Table
- National League Home Table
- Premier League Home Table
- Primeira Liga Home Table
- Romania Liga 1 Home Table
- Saudi Pro League Home Table
- Scottish Championship Home Table
- Scottish Premiership Home Table
- Serbian Superliga Home Table
- Serie A Home Table
- Serie B Home Table
- Swiss Super League Home Table
- Turkish Super Lig Home Table
Leagues Away Tables
- A-League Away Table
- Allsvenskan Away Table
- Argentina Liga Profesional Away Table
- Austrian Bundesliga Away Table
- Belgian Pro League Away Table
- Brazil Serie A Away Table
- Brazil Serie B Away Table
- Bundesliga 2 Away Table
- Bundesliga Away Table
- Championship Away Table
- Danish Superliga Away Table
- Eerste Divisie Away Table
- Ekstraklasa Away Table
- Eliteserien Away Table
- Eredivisie Away Table
- Greek Super League Away Table
- J1 League Away Table
- La Liga 2 Away Table
- La Liga Away Table
- League One Away Table
- League Two Away Table
- Ligue 1 Away Table
- Ligue 2 Away Table
- MLS Away Table
- National League Away Table
- Premier League Away Table
- Primeira Liga Away Table
- Romania Liga 1 Away Table
- Saudi Pro League Away Table
- Scottish Championship Away Table
- Scottish Premiership Away Table
- Serbian Superliga Away Table
- Serie A Away Table
- Serie B Away Table
- Swiss Super League Away Table
- Turkish Super Lig Away Table