# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Basel | 33 | 61 | 18 | 7 | 8 | 40 | 2.18 | 0.97 |
2 | Servette | 33 | 55 | 15 | 10 | 8 | 9 | 1.58 | 1.30 |
3 | Young Boys | 33 | 53 | 15 | 8 | 10 | 7 | 1.48 | 1.27 |
4 | Luzern | 33 | 51 | 14 | 9 | 10 | 10 | 1.85 | 1.55 |
5 | Lugano | 33 | 49 | 14 | 7 | 12 | 1 | 1.45 | 1.42 |
6 | Lausanne | 33 | 47 | 13 | 8 | 12 | 8 | 1.58 | 1.33 |
7 | St. Gallen | 33 | 47 | 12 | 11 | 10 | 3 | 1.39 | 1.30 |
8 | Zürich | 33 | 47 | 13 | 8 | 12 | -4 | 1.33 | 1.45 |
9 | Sion | 33 | 36 | 9 | 9 | 15 | -10 | 1.24 | 1.55 |
10 | Grasshoppers | 33 | 33 | 7 | 12 | 14 | -11 | 1.06 | 1.39 |
11 | Yverdon-Sport | 33 | 33 | 8 | 9 | 16 | -24 | 1.00 | 1.73 |
12 | Winterthur | 33 | 30 | 8 | 6 | 19 | -29 | 0.97 | 1.85 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Young Boys | 17 | 37 | 11 | 4 | 2 | 19 | 2.06 | 0.94 |
2 | Basel | 17 | 35 | 11 | 2 | 4 | 20 | 2.00 | 0.82 |
3 | Lausanne | 17 | 32 | 10 | 2 | 5 | 13 | 1.88 | 1.12 |
4 | Luzern | 16 | 31 | 9 | 4 | 3 | 13 | 1.94 | 1.13 |
5 | Lugano | 17 | 31 | 9 | 4 | 4 | 6 | 1.76 | 1.41 |
6 | St. Gallen | 16 | 30 | 8 | 6 | 2 | 11 | 1.75 | 1.06 |
7 | Servette | 16 | 29 | 8 | 5 | 3 | 6 | 1.75 | 1.38 |
8 | Sion | 16 | 25 | 6 | 7 | 3 | 8 | 1.69 | 1.19 |
9 | Zürich | 17 | 23 | 6 | 5 | 6 | -4 | 1.24 | 1.47 |
10 | Yverdon-Sport | 16 | 21 | 6 | 3 | 7 | -4 | 1.06 | 1.31 |
11 | Winterthur | 16 | 20 | 6 | 2 | 8 | -8 | 1.06 | 1.56 |
12 | Grasshoppers | 17 | 17 | 3 | 8 | 6 | -3 | 1.24 | 1.41 |
# | Team Name | М | P | Wins | Draws | Losses | G | DS | GC | G
---|---|---|---|---|---|---|---|---|---|
1 | Basel | 16 | 26 | 7 | 5 | 4 | 20 | 2.38 | 1.13 |
2 | Servette | 17 | 26 | 7 | 5 | 5 | 3 | 1.41 | 1.24 |
3 | Zürich | 16 | 24 | 7 | 3 | 6 | 0 | 1.44 | 1.44 |
4 | Luzern | 17 | 20 | 5 | 5 | 7 | -3 | 1.76 | 1.94 |
5 | Lugano | 16 | 18 | 5 | 3 | 8 | -5 | 1.13 | 1.44 |
6 | St. Gallen | 17 | 17 | 4 | 5 | 8 | -8 | 1.06 | 1.53 |
7 | Grasshoppers | 16 | 16 | 4 | 4 | 8 | -8 | 0.88 | 1.38 |
8 | Young Boys | 16 | 16 | 4 | 4 | 8 | -12 | 0.88 | 1.63 |
9 | Lausanne | 16 | 15 | 3 | 6 | 7 | -5 | 1.25 | 1.56 |
10 | Yverdon-Sport | 17 | 12 | 2 | 6 | 9 | -20 | 0.94 | 2.12 |
11 | Sion | 17 | 11 | 3 | 2 | 12 | -18 | 0.82 | 1.88 |
12 | Winterthur | 17 | 10 | 2 | 4 | 11 | -21 | 0.88 | 2.12 |
After 33 games, Basel leads the Swiss Super League standings with 61 points. Basel's lead over second-placed Servette is 6 points. The top four in the Swiss Super League is completed by Young Boys and Luzern.
The highest scoring team in the competition is Basel with 72 goals scored so far or an average of 2.18 per game. Winterthur are the worst defensively with 61 goals conceded so far or an average of 1.85 per game.
Looking only at the home Swiss Super League standings, we'll notice that Young Boys performs the best. Young Boys has earned 37 points in its home games by scoring 35 goals and conceding 16 goals. The best away team this season in the league is Basel. Swiss Super League Away standings show that Basel has won 26 points when playing on the road with a 38:18 goal difference.
Check other leagues tables
- A-League Table
- Allsvenskan Table
- Argentina Liga Profesional Table
- Austrian Bundesliga Table
- Belgian Pro League Table
- Brazil Serie A Table
- Brazil Serie B Table
- Bundesliga 2 Table
- Bundesliga Table
- Championship Table
- Danish Superliga Table
- Eerste Divisie Table
- Ekstraklasa Table
- Eliteserien Table
- Eredivisie Table
- Greek Super League Table
- J1 League Table
- La Liga 2 Table
- La Liga Table
- League One Table
- League Two Table
- Ligue 1 Table
- Ligue 2 Table
- MLS Table
- National League Table
- Premier League Table
- Primeira Liga Table
- Romania Liga 1 Table
- Saudi Pro League Table
- Scottish Championship Table
- Scottish Premiership Table
- Serbian Superliga Table
- Serie A Table
- Serie B Table
- Turkish Super Lig Table
Leagues Home Tables
- A-League Home Table
- Allsvenskan Home Table
- Argentina Liga Profesional Home Table
- Austrian Bundesliga Home Table
- Belgian Pro League Home Table
- Brazil Serie A Home Table
- Brazil Serie B Home Table
- Bundesliga 2 Home Table
- Bundesliga Home Table
- Championship Home Table
- Danish Superliga Home Table
- Eerste Divisie Home Table
- Ekstraklasa Home Table
- Eliteserien Home Table
- Eredivisie Home Table
- Greek Super League Home Table
- J1 League Home Table
- La Liga 2 Home Table
- La Liga Home Table
- League One Home Table
- League Two Home Table
- Ligue 1 Home Table
- Ligue 2 Home Table
- MLS Home Table
- National League Home Table
- Premier League Home Table
- Primeira Liga Home Table
- Romania Liga 1 Home Table
- Saudi Pro League Home Table
- Scottish Championship Home Table
- Scottish Premiership Home Table
- Serbian Superliga Home Table
- Serie A Home Table
- Serie B Home Table
- Swiss Super League Home Table
- Turkish Super Lig Home Table
Leagues Away Tables
- A-League Away Table
- Allsvenskan Away Table
- Argentina Liga Profesional Away Table
- Austrian Bundesliga Away Table
- Belgian Pro League Away Table
- Brazil Serie A Away Table
- Brazil Serie B Away Table
- Bundesliga 2 Away Table
- Bundesliga Away Table
- Championship Away Table
- Danish Superliga Away Table
- Eerste Divisie Away Table
- Ekstraklasa Away Table
- Eliteserien Away Table
- Eredivisie Away Table
- Greek Super League Away Table
- J1 League Away Table
- La Liga 2 Away Table
- La Liga Away Table
- League One Away Table
- League Two Away Table
- Ligue 1 Away Table
- Ligue 2 Away Table
- MLS Away Table
- National League Away Table
- Premier League Away Table
- Primeira Liga Away Table
- Romania Liga 1 Away Table
- Saudi Pro League Away Table
- Scottish Championship Away Table
- Scottish Premiership Away Table
- Serbian Superliga Away Table
- Serie A Away Table
- Serie B Away Table
- Swiss Super League Away Table
- Turkish Super Lig Away Table