Skip to content# | Team Name | Odds | Points | Matches | Wins | Draws | Losses | Goal Difference | Scored Goals | Conceded Goals |
---|
1 | Liverpool | 1/1000 | 70 | 29 | 21 | 7 | 1 | 42 | 2.38 | 0.93 |
2 | Arsenal | 1/150 | 58 | 29 | 16 | 10 | 3 | 29 | 1.83 | 0.83 |
3 | Forest | 4/7 | 54 | 29 | 16 | 6 | 7 | 14 | 1.69 | 1.21 |
4 | Chelsea | 5/4 | 49 | 29 | 14 | 7 | 8 | 16 | 1.83 | 1.28 |
5 | Man City | 4/6 | 48 | 29 | 14 | 6 | 9 | 15 | 1.90 | 1.38 |
6 | Newcastle | 9/4 | 47 | 28 | 14 | 5 | 9 | 9 | 1.68 | 1.36 |
7 | Brighton | 7/1 | 47 | 29 | 12 | 11 | 6 | 6 | 1.66 | 1.45 |
8 | Fulham | 100/1 | 45 | 29 | 12 | 9 | 8 | 5 | 1.48 | 1.31 |
9 | Aston Villa | 20/1 | 45 | 29 | 12 | 9 | 8 | -4 | 1.41 | 1.55 |
10 | Bournemouth | 25/1 | 44 | 29 | 12 | 8 | 9 | 12 | 1.66 | 1.24 |
11 | Brentford | 250/1 | 41 | 29 | 12 | 5 | 12 | 5 | 1.72 | 1.55 |
12 | Crystal Palace | 500/1 | 39 | 28 | 10 | 9 | 9 | 3 | 1.29 | 1.18 |
13 | Man Utd | 500/1 | 37 | 29 | 10 | 7 | 12 | -3 | 1.28 | 1.38 |
14 | Tottenham | 750/1 | 34 | 29 | 10 | 4 | 15 | 12 | 1.90 | 1.48 |
15 | Everton | 1000/1 | 34 | 29 | 7 | 13 | 9 | -4 | 1.10 | 1.24 |
16 | West Ham | 1000/1 | 34 | 29 | 9 | 7 | 13 | -16 | 1.14 | 1.69 |
17 | Wolves | - | 26 | 29 | 7 | 5 | 17 | -18 | 1.38 | 2.00 |
18 | Ipswich | - | 17 | 29 | 3 | 8 | 18 | -34 | 0.97 | 2.14 |
19 | Leicester | - | 17 | 29 | 4 | 5 | 20 | -40 | 0.86 | 2.24 |
20 | Southampton | - | 9 | 29 | 2 | 3 | 24 | -49 | 0.72 | 2.41 |
Check other leagues tables
Sports Betting Predictions and Football Betting Tips at Sports Betting Lad